Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2013
Jan Feb Mar Apr2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecReclassification Decisions - Mar 22, 2007
| Fund: | Dynamic Dividend Income Fund |
| Currently: | Canadian Dividend and Equity Income |
| Move to: | Canadian Income Balanced |
| Decision: | Approved |
|
|
|
| Fund: | Franklin Templeton Balanced Income Portfolio |
| Currently: | Global Balanced |
| Move to: | Canadian Balanced |
| Decision: | Approved |
|
|
|
| Fund: | Great-West Life Canadian Equity Investment (G) (DSC & NL) |
| Currently: | Canadian Equity |
| Move to: | Canadian Equity (Pure) |
| Decision: | Approved |
|
|
|
| Fund: | Millennia III Franklin Templeton Quotential Diversified Income Portfolio |
| Currently: | Canadian Balanced |
| Move to: | Canadian Income Balanced |
| Decision: | Approved |
|
|
|
| Fund: | Quadrus Fixed Income Corporate Class |
| Currently: | Canadian Balanced |
| Move to: | Canadian Bond |
| Decision: | Deferred |
|
|
|
