Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2013
Jan Feb Mar Apr2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecReclassification Decisions - Apr 26, 2007
| Fund: | Millennia III Global High Income Fund |
| Currently: | International Equity |
| Move to: | Specialty and Miscellaneous |
| Decision: | Approved |
|
|
|
| Fund: | Capital International - Growth & Income |
| Currently: | Canadian Equity |
| Move to: | Canadian Focus Equity |
| Decision: | Approved |
|
|
|
| Fund: | Franklin Templeton Global Growth Portfolio |
| Currently: | Global Balanced |
| Move to: | Global Equity |
| Decision: | Approved |
|
|
|
| Fund: | BonaVista Global Balanced Fund |
| Currently: | Global Balanced |
| Move to: | Canadian Balanced - Equity Focus |
| Decision: | Approved |
|
|
|
| Fund: | Quadrus Fixed Income Corp Class |
| Currently: | Canadian Balanced |
| Move to: | Canadian Bond |
| Decision: | Approved |
|
|
|
| Fund: | Dynamic American Value Fund |
| Currently: | North American Equity |
| Move to: | U.S. Equity |
| Decision: | Denied |
|
|
|
| Fund: | Transamerica Imaxx Canadian Fixed Pay Fund |
| Currently: | Canadian Balanced - Equity Focus |
| Move to: | Canadian Income Balanced |
| Decision: | Denied |
|
|
|
