Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2013
Jan Feb Mar Apr2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecReclassification Decisions - Aug 23, 2007
| Fund: | AGF Aggressive Growth Fund |
| Currently: | Global Small/Mid Cap Equity |
| Move to: | U.S. Small/Mid Cap Equity |
| Decision: | Denied |
|
|
|
| Fund: | AGF Canadian Conservative Income Fund |
| Currently: | Canadian Fixed Income Balanced |
| Move to: | Canadian Short Term Fixed Income |
| Decision: | Denied |
|
|
|
| Fund: | AGF Monthly High Income Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Dividend & Income Equity |
| Decision: | Denied |
|
|
|
| Fund: | AIC Dividend Income Fund |
| Currently: | Canadian Focused Equity |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Desjardins Alternative Investments Fund |
| Currently: | Canadian Equity Balanced |
| Move to: | Alternative Strategies |
| Decision: | Denied |
|
|
|
| Fund: | Desjardins NW Specialty Global High Yield Bond Fund |
| Currently: | Global Fixed Income Balanced |
| Move to: | High Yield Fixed Income |
| Decision: | Approved |
|
|
|
| Fund: | Dynamic Advantage Bond Fund |
| Currently: | Global Fixed Income |
| Move to: | Canadian Fixed Income |
| Decision: | Deferred |
|
|
|
| Fund: | Dynamic American Value Fund |
| Currently: | North American Equity |
| Move to: | U.S. Equity |
| Decision: | Approved |
|
|
|
| Fund: | Dynamic Dividend Fund |
| Currently: | Canadian Focused Equity |
| Move to: | Canadian Dividend & Income Equity |
| Decision: | Denied |
|
|
|
| Fund: | Dynamic Focus+ Equity Fund |
| Currently: | Canadian Focused Equity |
| Move to: | Global Equity |
| Decision: | Denied |
|
|
|
| Fund: | Dynamic Focus+ Small Business Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Income Trust Equity |
| Decision: | Denied |
|
|
|
| Fund: | Dynamic Global Discovery Fund |
| Currently: | Global Small/Mid Cap Equity |
| Move to: | Global Equity |
| Decision: | Denied |
|
|
|
| Fund: | Dynamic Global Value Class |
| Currently: | Global Small/Mid Cap Equity |
| Move to: | Global Equity |
| Decision: | Deferred |
|
|
|
| Fund: | Dynamic Income Opportunities Fund |
| Currently: | Canadian Focused Small/Mid Cap Equity |
| Move to: | Alternative Strategies |
| Decision: | Approved |
|
|
|
| Fund: | Dynamic Power Canadian Growth Fund |
| Currently: | Canadian Focused Small/Mid Cap Equity |
| Move to: | Canadian Focused Equity |
| Decision: | Denied |
|
|
|
| Fund: | Dynamic Power Guaranteed American Growth Fund |
| Currently: | North American Equity |
| Move to: | U.S. Equity |
| Decision: | Approved |
|
|
|
| Fund: | Dynamic Power Small Cap Fund |
| Currently: | Canadian Focused Small/Mid Cap Equity |
| Move to: | Canadian Small/Mid Cap Equity |
| Decision: | Denied |
|
|
|
| Fund: | GBC Canadian Bond Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Fixed Income |
| Decision: | Denied |
|
|
|
| Fund: | GBC Growth and Income Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Neutral Balanced |
| Decision: | Denied |
|
|
|
| Fund: | GGOF Canadian Diversified Monthly Income Fund |
| Currently: | Canadian Equity Balanced |
| Move to: | Canadian Neutral Balanced |
| Decision: | Approved |
|
|
|
| Fund: | GGOF Floating Rate Income Fund |
| Currently: | Miscellaneous |
| Move to: | High Yield Fixed Income |
| Decision: | Denied |
|
|
|
| Fund: | GGOF Monthly Dividend Fund Ltd. |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Neutral Balanced |
| Decision: | Approved |
|
|
|
| Fund: | GGOF Small Cap Growth and Income Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Income Trust Equity |
| Decision: | Denied |
|
|
|
| Fund: | GGOF U.S Diversified Monthly Income Fund |
| Currently: | Global Equity Balanced |
| Move to: | Global Neutral Balanced |
| Decision: | Approved |
|
|
|
| Fund: | Harmony Balanced Growth Portfolio |
| Currently: | Canadian Neutral Balanced |
| Move to: | Global Neutral Balanced |
| Decision: | Approved |
|
|
|
| Fund: | Mac Universal North American Growth Cl Sr A |
| Currently: | Canadian Focused Equity |
| Move to: | North American Equity |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Balanced Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity Balanced |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Bridge Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Small/Mid Cap Equity |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Canadian Equity Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Canadian Equity Growth Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Small/Mid Cap Equity |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Canadian Equity Large Cap Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Dividend Income Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Dividend & Income Equity |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Resource Fund |
| Currently: | Miscellaneous |
| Move to: | Natural Resources Equity |
| Decision: | Denied |
|
|
|
| Fund: | Mavrix Canadian Income Trust Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Dividend & Income Equity |
| Decision: | Denied |
|
|
|
| Fund: | Mavrix Dividend and Income Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Dividend & Income Equity |
| Decision: | Denied |
|
|
|
| Fund: | Mavrix Multi Series Fund Ltd.- Explorer Series |
| Currently: | Precious Metals Equity |
| Move to: | Natural Resources Equity |
| Decision: | Approved |
|
|
|
| Fund: | Mavrix Multi Series Fund Ltd.- Global Enterprise Series |
| Currently: | Global Equity |
| Move to: | North American Equity |
| Decision: | Approved |
|
|
|
| Fund: | Mavrix Sierra Equity Fund |
| Currently: | Canadian Focused Small/Mid Cap Equity |
| Move to: | Canadian Focused Equity |
| Decision: | Denied |
|
|
|
| Fund: | Norrep Income Growth Class |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Income Trust Equity |
| Decision: | Approved |
|
|
|
| Fund: | Norrep Q |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | North Growth Canadian Equity Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Small/Mid Cap Equity |
| Decision: | Approved |
|
|
|
| Fund: | North Growth US Equity Fund |
| Currently: | Miscellaneous |
| Move to: | U.S. Equity |
| Decision: | Approved |
|
|
|
| Fund: | Northwest Specialty Innovations Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Science & Technology Equity |
| Decision: | Deferred |
|
|
|
| Fund: | Putnam Canadian Equity Growth |
| Currently: | Canadian Equity |
| Move to: | Canadian Small/Mid Cap Equity |
| Decision: | Approved |
|
|
|
| Fund: | RBC Select Growth Portfolio |
| Currently: | Global Neutral Balanced |
| Move to: | Global Equity Balanced |
| Decision: | Approved |
|
|
|
| Fund: | Sentry Select Diversified Total Return |
| Currently: | Canadian Focused Equity |
| Move to: | Alternative Strategies |
| Decision: | Approved |
|
|
|
| Fund: | Sentry Select Small Cap Income Fund |
| Currently: | Canadian Focused Small/Mid Cap Equity |
| Move to: | Canadian Income Trust Equity |
| Decision: | Denied |
|
|
|
| Fund: | TD Entertainment and Communication Fund |
| Currently: | Global Equity |
| Move to: | Science & Technology Equity |
| Decision: | Deferred |
|
|
|
| Fund: | Trimark Advantage Bond Fund |
| Currently: | Global Fixed Income Balanced |
| Move to: | High Yield Fixed Income |
| Decision: | Approved |
|
|
|
| Fund: | Trimark Canadian Focus Class |
| Currently: | Canadian Focused Equity |
| Move to: | Canadian Equity |
| Decision: | Approved |
|
|
|
| Fund: | Trimark North American Endeavour |
| Currently: | Global Equity |
| Move to: | North American Equity |
| Decision: | Approved |
|
|
|
| Fund: | Trimark U.S. Small Companies Class |
| Currently: | North American Equity |
| Move to: | U.S. Small/Mid Cap Equity |
| Decision: | Approved |
|
|
|
| Fund: | Van Arbor Canadian Advantage Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Van Arbor Euro Advantage Fund |
| Currently: | Miscellaneous |
| Move to: | European Equity |
| Decision: | Denied |
|
|
|
| Fund: | Van Arbor US Advantage Fund |
| Currently: | Miscellaneous |
| Move to: | U.S. Equity |
| Decision: | Denied |
|
|
|
