Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2013
Jan Feb Mar Apr2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecReclassification Decisions - Sep 27, 2007
| Fund: | Acuity Pooled Conservative Asset Allocation |
| Currently: | Tactical Balanced |
| Move to: | Canadian Neutral Balanced |
| Decision: | Approved |
|
|
|
| Fund: | Batirente Canadian Equity -LODH |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Batirente Canadian Equity -MBI |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Batirente Diversified Patrimonial |
| Currently: | Miscellaneous |
| Move to: | Canadian Fixed Income Balanced |
| Decision: | Denied |
|
|
|
| Fund: | Batirente Global Equity Fund |
| Currently: | Miscellaneous |
| Move to: | Global Equity |
| Decision: | Denied |
|
|
|
| Fund: | Caldwell Balanced Fund |
| Currently: | Global Equity Balanced |
| Move to: | Canadian Equity Balanced |
| Decision: | Denied |
|
|
|
| Fund: | Caldwell Canada Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Caldwell Exchange Fund |
| Currently: | Miscellaneous |
| Move to: | Global Equity |
| Decision: | Denied |
|
|
|
| Fund: | Fidelity International Value Fund |
| Currently: | Global Equity |
| Move to: | International Equity |
| Decision: | Denied |
|
|
|
| Fund: | Fidelity Northstar Fund |
| Currently: | Global Small/Mid Cap Equity |
| Move to: | Global Equity |
| Decision: | Approved |
|
|
|
| Fund: | FMOQ International Equity |
| Currently: | International Equity |
| Move to: | Global Equity |
| Decision: | Denied |
|
|
|
| Fund: | Great West Life Mortgage Inestment Fund |
| Currently: | Canadian Short Term Fixed Income |
| Move to: | Canadian Fixed Income |
| Decision: | Approved |
|
|
|
| Fund: | imaxx Canadian Bond Fund |
| Currently: | Global Fixed Income |
| Move to: | Canadian Fixed Income |
| Decision: | Deferred |
|
|
|
| Fund: | imaxx Canadian Equity Growth Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Lakeview Disciplined Leadership High Income |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Income Trust Equity |
| Decision: | Denied |
|
|
|
| Fund: | Mackenzie Sentinel Corporate Bond |
| Currently: | Global Fixed Income Balanced |
| Move to: | High Yield Fixed Income |
| Decision: | Approved |
|
|
|
| Fund: | Manulife Canadian Equity Fund |
| Currently: | Canadian Equity |
| Move to: | Canadian Focused Equity |
| Decision: | Denied |
|
|
|
| Fund: | Manulife Growth and Income Fund |
| Currently: | Global Equity Balanced |
| Move to: | Canadian Equity Balanced |
| Decision: | Denied |
|
|
|
| Fund: | MD Bond Fund |
| Currently: | Global Fixed Income |
| Move to: | Canadian Fixed Income |
| Decision: | Approved |
|
|
|
| Fund: | NexGen Canadian Cash Tax Managed Fund |
| Currently: | Canadian Money Market |
| Move to: | Alternative Strategies |
| Decision: | Approved |
|
|
|
| Fund: | NexGen Canadian Growth Tax Managed Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | NexGen North American Growth Tax Managed Fund |
| Currently: | Canadian Focused Small/Mid Cap Equity |
| Move to: | North American Equity |
| Decision: | Denied |
|
|
|
| Fund: | NexGen North American Large Cap Tax Managed Fund |
| Currently: | Canadian Focused Equity |
| Move to: | North American Equity |
| Decision: | Denied |
|
|
|
| Fund: | NexGen North American Small/Mid Cap Tax Managed Fund |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | North American Equity |
| Decision: | Denied |
|
|
|
| Fund: | Norrep Q Class |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Equity |
| Decision: | Approved |
|
|
|
| Fund: | RBC Global Corporate Bond |
| Currently: | High Yield Fixed Income |
| Move to: | Global Fixed Income |
| Decision: | Denied |
|
|
|
| Fund: | RBC Select Growth Portfolio |
| Currently: | Global Neutral Balanced |
| Move to: | Global Equity Balanced |
| Decision: | Approved |
|
|
|
