Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2013
Jan Feb Mar Apr2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecReclassification Decisions - Oct 25, 2007
| Fund: | Astra 110 - series II |
| Currently: | Global Fixed Income Balanced |
| Move to: | Canadian Fixed Income Balanced |
| Decision: | Denied |
|
|
|
| Fund: | Astra Global Equity - Howson Tattersall |
| Currently: | Global Small/Mid Cap Equity |
| Move to: | Global Equity |
| Decision: | Denied |
|
|
|
| Fund: | Astra Natcan Bond |
| Currently: | Global Fixed Income |
| Move to: | Canadian Fixed Income |
| Decision: | Denied |
|
|
|
| Fund: | GFM Emerging Markets Country Rund |
| Currently: | Miscellaneous |
| Move to: | Emerging Markets Equity |
| Decision: | Approved |
|
|
|
| Fund: | Marquest Balanced |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity Balanced |
| Decision: | Deferred pending receipt of holdings data |
|
|
|
| Fund: | Marquest Bridge Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Focused Small/Mid Cap Equity |
| Decision: | Deferred pending receipt of holdings data |
|
|
|
| Fund: | Marquest Canadian Equity Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Deferred pending receipt of holdings data |
|
|
|
| Fund: | Marquest Canadian Equity Growth Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Small/Mid Cap Equity |
| Decision: | Deferred pending receipt of holdings data |
|
|
|
| Fund: | Marquest Canadian Equity Large Cap Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Deferred pending receipt of holdings data |
|
|
|
| Fund: | Marquest Dividend Income Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Dividend & Income Equity |
| Decision: | Deferred pending receipt of holdings data |
|
|
|
| Fund: | Marquest Resource Fund |
| Currently: | Miscellaneous |
| Move to: | Natural Resources Equity |
| Decision: | Deferred pending receipt of holdings data |
|
|
|
| Fund: | Radiant Conservative Portfolio |
| Currently: | Global Fixed Income Balanced |
| Move to: | Canadian Fixed Income Balanced |
| Decision: | Denied |
|
|
|
| Fund: | ROI Global Retirement Fund |
| Currently: | Miscellaneous |
| Move to: | Global Equity Balanced |
| Decision: | Deferred pending receipt of holdings data |
|
|
|
