Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2013
Jan Feb Mar Apr2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecReclassification Decisions - Nov 22, 2007
| Fund: | ACM Commercial Mortgage Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Fixed Income |
| Decision: | Denied |
|
|
|
| Fund: | Allegro Moderate Portfolio |
| Currently: | Global Equity Balanced |
| Move to: | Global Neutral Balanced |
| Decision: | Denied |
|
|
|
| Fund: | Alto Moderate Portfolio |
| Currently: | Global Equity Balanced |
| Move to: | Global Neutral Balanced |
| Decision: | Denied |
|
|
|
| Fund: | Claymore S&P Global Water ETF |
| Currently: | Canadian Fixed Income |
| Move to: | Global Equity |
| Decision: | Miscellaneous |
|
|
|
| Fund: | ESI Managed Portfolio |
| Currently: | Miscellaneous |
| Move to: | Canadian Neutral Balanced |
| Decision: | Alternative Strategies |
|
|
|
| Fund: | Excel China Fund |
| Currently: | Miscellaneous |
| Move to: | Asia Pacific ex-Japan Equity |
| Decision: | Denied |
|
|
|
| Fund: | Excel Chindia Fund |
| Currently: | Miscellaneous |
| Move to: | Asia Pacific Equity |
| Decision: | Denied |
|
|
|
| Fund: | Excel India Fund |
| Currently: | Miscellaneous |
| Move to: | Asia Pacific Equity |
| Decision: | Denied |
|
|
|
| Fund: | Fonds de Croissance Select |
| Currently: | Miscellaneous |
| Move to: | U.S. Equity |
| Decision: | North American Equity |
|
|
|
| Fund: | frontierAlt All Terrain Bond Fund |
| Currently: | Global Fixed Income |
| Move to: | Canadian Fixed Income |
| Decision: | Denied |
|
|
|
| Fund: | Investors Canadian High Yield Income Fund |
| Currently: | Canadian Fixed Income Balanced |
| Move to: | High Yield Fixed Income |
| Decision: | Approved |
|
|
|
| Fund: | Investors Growth Plus Portfolio |
| Currently: | Global Equity Balanced |
| Move to: | Global Neutral Balanced |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Balanced Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity Balanced |
| Decision: | Canadian Focused Equity |
|
|
|
| Fund: | Marquest Bridge Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Focused Small/Mid Cap Equity |
| Decision: | Denied |
|
|
|
| Fund: | Marquest Canadian Equity Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Approved |
|
|
|
| Fund: | Marquest Canadian Equity Growth Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Small/Mid Cap Equity |
| Decision: | Canadian Equity |
|
|
|
| Fund: | Marquest Canadian Equity Large Cap Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Approved |
|
|
|
| Fund: | Marquest Dividend Income Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Dividend & Income Equity |
| Decision: | Approved |
|
|
|
| Fund: | Marquest Resource Fund |
| Currently: | Miscellaneous |
| Move to: | Natural Resources Equity |
| Decision: | Approved |
|
|
|
| Fund: | Northwest Specialty Innovations |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Science & Technology Equity |
| Decision: | Approved |
|
|
|
| Fund: | RBC Canadian Diversified Income Trust Fund |
| Currently: | Canadian Equity Balanced |
| Move to: | Canadian Income Trust Equity |
| Decision: | Canadian Small/Mid Cap Equity |
|
|
|
| Fund: | RBC Life A |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Approved |
|
|
|
| Fund: | RBC Life B |
| Currently: | Miscellaneous |
| Move to: | Canadian Fixed Income |
| Decision: | Approved |
|
|
|
| Fund: | RBC Life Balanced Fund |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity Balanced |
| Decision: | Canadian Neutral Balanced |
|
|
|
| Fund: | RBC Life Bond |
| Currently: | Miscellaneous |
| Move to: | Canadian Fixed Income |
| Decision: | Approved |
|
|
|
| Fund: | RBC Life Equity Growth |
| Currently: | Miscellaneous |
| Move to: | Canadian Equity |
| Decision: | Approved |
|
|
|
| Fund: | Renaissance Millenium High Income |
| Currently: | Canadian Small/Mid Cap Equity |
| Move to: | Canadian Dividend & Income Equity |
| Decision: | Denied |
|
|
|
| Fund: | Standard Life Balanced Fund |
| Currently: | Canadian Neutral Balanced |
| Move to: | Canadian Equity Balanced |
| Decision: | Denied |
