Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecReclassification Decisions - Feb 28, 2008
| Fund: | CGOV Balanced Fund |
| Currently: | Canadian Equity Balanced |
| Move to: | Global Equity Balanced |
| Decision: | Denied |
|
|
|
| Fund: | CGOV Cumberland Fund |
| Currently: | Canadian Focused Equity |
| Move to: | Global Equity |
| Decision: | Denied |
|
|
|
| Fund: | Desjardins Global Small Cap Equity Fund |
| Currently: | U.S. Small/Mid Cap Equity |
| Move to: | Global Small/Mid Cap Equity |
| Decision: | Approved |
|
|
|
| Fund: | Dynamic Power Canadian Growth |
| Currently: | Canadian Focused Small/Mid Cap Equity |
| Move to: | Canadian Focused Equity |
| Decision: | Approved |
|
|
|
| Fund: | Excel China Fund |
| Currently: | Miscellaneous |
| Move to: | Asia Pacific ex-Japan Equity |
| Decision: | Denied |
|
|
|
| Fund: | Excel Chindia Fund |
| Currently: | Miscellaneous |
| Move to: | Emerging Markets Equity |
| Decision: | Denied |
|
|
|
| Fund: | Excel Emerging Europe Fund |
| Currently: | Miscellaneous |
| Move to: | Emerging Markets Equity |
| Decision: | Denied |
|
|
|
| Fund: | Excel India Fund |
| Currently: | Miscellaneous |
| Move to: | Emerging Markets Equity |
| Decision: | Denied |
|
|
|
| Fund: | FMOQ internationale equity Fund |
| Currently: | International Equity |
| Move to: | Global Equity |
| Decision: | Approved |
|
|
|
| Fund: | FMOQ monthly income Fund |
| Currently: | International Equity |
| Move to: | Canadian Neutral Balanced |
| Decision: | Canadian Equity Balanced |
|
|
|
| Fund: | Mackenzie Universal Global Property Income Fund |
| Currently: | Miscellaneous |
| Move to: | Real Estate Equity |
| Decision: | Approved |
|
|
|
| Fund: | Peer Diversified Mortgage Fund |
| Currently: | Miscellaneous |
| Move to: | High Yield Fixed Income |
| Decision: | Denied |
|
|
|
| Fund: | Scotia Canadian Blue Chip Fund |
| Currently: | Canadian Focused Equity |
| Move to: | Canadian Equity |
| Decision: | Denied |
|
|
|
| Fund: | Scotia Canadian Growth Fund |
| Currently: | Canadian Equity |
| Move to: | Canadian Focused Equity |
| Decision: | Approved |
|
|
|
