Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2013
Jan Feb Mar Apr2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecResults of Classification Reviews - Mar 27, 2008
| Fund: | Mac Ivy Enterprise Fund |
| Currently: | Canadian Focused Small/Mid Cap Equity |
| Requested Category: | North American Equity |
| CIFSC Decision: | Approved |
|
|
|
| Fund: | Mackenzie Universal American Growth Class |
| Currently: | North American Equity |
| Requested Category: | U.S. Small Mid Cap Equity |
| CIFSC Decision: | Denied |
|
|
|
| Fund: | Manulife Strategic Income Fund |
| Currently: | High Yield Fixed Income |
| Requested Category: | Global Fixed Income |
| CIFSC Decision: | Approved |
|
|
|
| Fund: | National Bank Dividend Fund |
| Currently: | Canadian Equity Balanced |
| Requested Category: | Canadian Fixed Income Balanced |
| CIFSC Decision: | Approved |
|
|
|
| Fund: | National Bank Monthly Income Fund |
| Currently: | Canadian Equity Balanced |
| Requested Category: | Canadian Neutral Balanced |
| CIFSC Decision: | Approved |
|
|
|
| Fund: | Saxon Microcap Fund |
| Currently: | Global Small/Mid Cap Equity |
| Requested Category: | Canadian Small/Mid Cap Equity |
| CIFSC Decision: | Approved |
|
|
|
| Fund: | Sentry Select Balanced Fund |
| Currently: | Canadian Focused Equity |
| Requested Category: | Global Equity Balanced |
| CIFSC Decision: | Canadian Equity Balanced |
|
|
|
| Fund: | Sentry Select Diversified Total Return Fund |
| Currently: | Alternative Strategies |
| Requested Category: | Canadian Focused Equity |
| CIFSC Decision: | Approved |
|
|
|
| Fund: | Sprott Canadian Equity Fund |
| Currently: | Natural Resources Equity |
| Requested Category: | Canadian Equity |
| CIFSC Decision: | Deferred until receipt of holdings data |
|
|
|
