Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecResults of Classification Reviews - Nov 27, 2008
| Fund: | AGF Aggressive Global Stock Fund |
| Currently: | Global Equity |
| Requested Category: | Global Small/Mid Cap Equity |
| CIFSC Decision: | Denied |
| Fund: | BGI CoreActive Bond |
| Currently: | Canadian Fixed Income |
| Requested Category: | Miscellaneous |
| CIFSC Decision: | Approved |
| Fund: | DKAM Financial Services Venture Fund LP |
| Currently: | Alternative Strategies |
| Requested Category: | Financial Services |
| CIFSC Decision: | Denied |
| Fund: | Hartford Global High Income Fund |
| Currently: | Global Neutral Balanced |
| Requested Category: | Global Fixed Income |
| CIFSC Decision: | Approved |
| Fund: | IA Clarington Tactical Income |
| Currently: | Canadian Income Trust Equity |
| Requested Category: | Tactical Balanced |
| CIFSC Decision: | Approved |
| Fund: | Pathway Canadian Flex Series Fund |
| Currently: | Alternative Strategies |
| Requested Category: | Canadian Equity |
| CIFSC Decision: | Deferred |
| Fund: | Pathway Resource Flex Series Fund |
| Currently: | Alternative Strategies |
| Requested Category: | Natural Resources Equity |
| CIFSC Decision: | Deferred |
| Fund: | Redwood Diversified Equity Fund |
| Currently: | Miscellaneous |
| Requested Category: | Canadian Equity |
| CIFSC Decision: | Denied |
| Fund: | Redwood Diversified Income Fund |
| Currently: | Miscellaneous |
| Requested Category: | Canadian Dividend & Income Equity |
| CIFSC Decision: | Denied |
