Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecResults of Classification Reviews - March 26, 2009
| Fund: | FMOQ Omnibus |
| Currently: | Canadian Fixed Income Balanced |
| Requested Category: | Canadian Neutral Balanced |
| CIFSC Decision: | Deferred |
| Fund: | QFM Fixed Income Fund |
| Currently: | Miscellaneous |
| Requested Category: | Global Fixed Income |
| CIFSC Decision: | Denied |
| Fund: | QFM Structured Yield Fund |
| Currently: | Miscellaneous |
| Requested Category: | Canadian Dividend & Income Equity |
| CIFSC Decision: | Denied |
| Fund: | QFM Global Equity Fund |
| Currently: | Miscellaneous |
| Requested Category: | Global Equity |
| CIFSC Decision: | Denied |
| Fund: | QFM Global Sector Target Fund |
| Currently: | Miscellaneous |
| Requested Category: | Global Equity |
| CIFSC Decision: | Denied |
| Fund: | Russell Diversified Monthly Income Class Port B |
| Currently: | Canadian Neutral Balanced |
| Requested Category: | Global Neutral Balanced |
| CIFSC Decision: | Approved |
| Fund: | AGF Aggressive US Growth Fund |
| Currently: | Global Small/Mid Cap Equity |
| Requested Category: | U.S. Small/Mid Cap Equity |
| CIFSC Decision: | Denied |
| Fund: | Scotia Global Climate Change Fund |
| Currently: | Miscellaneous |
| Requested Category: | Global Equity |
| CIFSC Decision: | Approved |
| Fund: | Trimark Diversified Income Class |
| Currently: | Global Equity Balanced |
| Requested Category: | Canadian Equity Balanced |
| CIFSC Decision: | Approved |
| Fund: | Capital International Canadian Core Plus Fixed Income |
| Currently: | Global Fixed Income |
| Requested Category: | Canadian Fixed Income |
| CIFSC Decision: | Denied |
