Results of Fund Classification Reviews
Select a month to see the results of the Classification Reviews from that meeting:
2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecResults of Classification Reviews - Jan 28, 2010
| Fund: | Acuity Diversified Income Fund |
| Currently: | Canadian Income Trust Equity |
| Requested Category: | Global Fixed Income Balanced |
| CIFSC Decision: | Global Eqiuty Balanced |
| Fund: | AIC American Advantage Fund |
| Currently: | Financial Services Equity |
| Requested Category: | U.S. Equity |
| CIFSC Decision: | Denied |
| Fund: | Edgepoint Canadian Portfolio |
| Currently: | Canadian Equity |
| Requested Category: | Canadian Small/Mid Cap Equity |
| CIFSC Decision: | Denied |
| Fund: | Edgepoint Global Portfolio |
| Currently: | Global Equity |
| Requested Category: | Global Small/Mid Cap Equity |
| CIFSC Decision: | Denied |
| Fund: | Ethical Select Conservative Portfolio |
| Currently: | 2010 Target Date Portfolio |
| Requested Category: | Global Fixed Income Balanced |
| CIFSC Decision: | Approved |
