Results of New Fund Reviews
An investment fund is considered "new" from the date of its inception. Once the fund has registered with at least one of the data provider firms on the CIFSC, the fund is brought to the Committee's monthly meeting for placement into the most appropriate category. The committee will estimate the most appropriate category based on the fund's stated intentions (as described in the fund's investment objective and strategy).
Select a month to see the results of the New Fund Reviews from that meeting:
2013
Jan Feb Mar Apr2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecResults of New Fund Reviews - Jan 24, 2008
| Fund: | AGF Canadian All Cap Equity |
| Category Placement: | Canadian Equity |
| Fund: | AGF Global Balanced High Income |
| Category Placement: | Global Neutral Balanced |
| Fund: | AGF Global High Income |
| Category Placement: | Global Equity |
| Fund: | Alto MI Global Growth Port A |
| Category Placement: | Global Equity |
| Fund: | Barometer Equity Pool A |
| Category Placement: | Global Equity |
| Fund: | Barometer Global Tactical Balanced Pool |
| Category Placement: | Tactical Balanced |
| Fund: | Blumont Augen Limited Partnership 2007-1 |
| Category Placement: | Miscellaneous |
| Fund: | BluMont Augen Resource Strategy Inc |
| Category Placement: | Natural Resources Equity |
| Fund: | CI Cambridge Canadian Eqt Corp Cl |
| Category Placement: | Canadian Equity |
| Fund: | CI Cambridge Cdn Asset All. CC |
| Category Placement: | Canadian Equity Balanced |
| Fund: | CI Cambridge Global Eqt CC |
| Category Placement: | Global Equity |
| Fund: | Claymore Global Agriculture ETF |
| Category Placement: | Miscellaneous |
| Fund: | Covington Venture Cap Protected Sr IX |
| Category Placement: | Retail Venture Capital |
| Fund: | Covington Venture Cap Protected Sr VIII |
| Category Placement: | Retail Venture Capital |
| Fund: | DFA Global Real Estate Securities Fund Class A |
| Category Placement: | Real Estate Equity |
| Fund: | Fidelity Income Replacement 2019 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2021 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2023 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2025 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2027 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2029 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2031 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2033 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2035 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | Fidelity Income Replacement 2037 Portfolio |
| Category Placement: | Miscellaneous |
| Fund: | HBP COMEX Gold Bullion Bear + ETF |
| Category Placement: | Alternative Strategies |
| Fund: | HBP COMEX Gold Bullion Bull + ETF |
| Category Placement: | Alternative Strategies |
| Fund: | HBP NYMEX Crude Oil Bear + ETF |
| Category Placement: | Alternative Strategies |
| Fund: | HBP NYMEX Crude Oil Bull + ETF |
| Category Placement: | Alternative Strategies |
| Fund: | HBP NYMEX Natural Gas Bear+ETF |
| Category Placement: | Alternative Strategies |
| Fund: | HBP NYMEX Natural Gas Bull+ETF |
| Category Placement: | Alternative Strategies |
| Fund: | HBP S&P/TSX Global Mining Bear+ ETF |
| Category Placement: | Alternative Strategies |
| Fund: | HBP S&P/TSX Global Mining Bull+ ETF |
| Category Placement: | Alternative Strategies |
| Fund: | ING DIRECT Streetwise Balanced Fund |
| Category Placement: | Global Neutral Balanced |
| Fund: | ING DIRECT Streetwise Balanced Growth Fund |
| Category Placement: | Global Equity Balanced |
| Fund: | ING DIRECT Streetwise Balanced Income Fund |
| Category Placement: | Canadian Fixed Income Balanced |
| Fund: | Inv Global Real Estate Fund A |
| Category Placement: | Real Estate Equity |
| Fund: | JOV Winslow Global Green Growth |
| Category Placement: | Global Equity |
| Fund: | Mackenzie Destination+ 2015-A |
| Category Placement: | 2015 Target Date Portfolio |
| Fund: | Mackenzie Destination+ 2020-A |
| Category Placement: | 2020 Target Date Portfolio |
| Fund: | Mackenzie Destination+ 2025-A |
| Category Placement: | 2020+ Target Date Portfolio |
| Fund: | Marquest Global Equity |
| Category Placement: | Global Equity |
| Fund: | Morgan Meighen Balanced Pooled |
| Category Placement: | Canadian Neutral Balanced |
| Fund: | Morgan Meighen Global Pooled |
| Category Placement: | Global Equity |
| Fund: | Omega Consensus American Equity |
| Category Placement: | U.S. Equity |
| Fund: | Saxon Global Small Cap |
| Category Placement: | Global Small/Mid Cap Equity |
| Fund: | Saxon Microcap |
| Category Placement: | Global Small/Mid Cap Equity |
| Fund: | Saxon U.S. Small Cap |
| Category Placement: | U.S. Small/Mid Cap Equity |
| Fund: | Sentry Select Global Real Estate Fund |
| Category Placement: | Real Estate Equity |
| Fund: | Titan Aggressive Equity Portfolio Sr A |
| Category Placement: | Global Equity |
| Fund: | Titan Balanced Growth Portfolio Series A |
| Category Placement: | Global Equity Balanced |
| Fund: | Titan Balanced Income Portfolio Series A |
| Category Placement: | Canadian Neutral Balanced |
| Fund: | Titan Balanced Portfolio Series A |
| Category Placement: | Global Equity Balanced |
| Fund: | Titan Conservative Portfolio Series A |
| Category Placement: | Canadian Fixed Income Balanced |
| Fund: | Titan Growth Portfolio Series A |
| Category Placement: | Global Equity Balanced |
