Results of New Fund Reviews
An investment fund is considered "new" from the date of its inception. Once the fund has registered with at least one of the data provider firms on the CIFSC, the fund is brought to the Committee's monthly meeting for placement into the most appropriate category. The committee will estimate the most appropriate category based on the fund's stated intentions (as described in the fund's investment objective and strategy).
Select a month to see the results of the New Fund Reviews from that meeting:
2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov DecResults of New Fund Reviews - Dec 18, 2008
| Fund: | BMO India Class |
| Category Placement: | Miscellaneous |
| Fund: | Franklin MENA |
| Category Placement: | Miscellaneous |
| Fund: | IA Ecxtra Canadian Equity (Jarislowsky) |
| Category Placement: | Canadian Equity |
| Fund: | Leith Wheeler Canadian Equity Fund |
| Category Placement: | Canadian Equity |
| Fund: | Leith Wheeler Fixed Income Fund |
| Category Placement: | Canadian Fixed Income |
| Fund: | Leith Wheeler U.S. Equity Fund |
| Category Placement: | U.S. Equity |
| Fund: | Leith Wheeler Unrestricted Diversified |
| Category Placement: | Canadian Equity Balanced |
| Fund: | RBC Private US Large Cap Equity Pool |
| Category Placement: | U.S. Equity |
| Fund: | Sionna Canadian Equity Pooled |
| Category Placement: | Canadian Equity |
