Current Category Thresholds
The committee updates the Market Cap and Dividend Yield thresholds on a quarterly basis. Select a quarter-end to see the category thresholds for the upcoming quarter:
2013
Mar 31, 20132012
Mar 31, 2012 Jun 30, 2012 Sep 30, 2012 Dec 31, 20122011
Mar 31, 2011 Jun 30, 2011 Sep 30, 2011 Dec 31, 20112010
Mar 31, 2010 Jun 30, 2010 Sep 30, 2010 Dec 31, 20102009
Mar 31, 2009 Jun 30, 2009 Sep 30, 2009 Dec 31, 20092008
Mar 31, 2008 Jun 30, 2008 Sep 30, 2008 Dec 31, 20082007
Dec 31, 2007Current Thresholds - Mar 31, 2012
| Dividend Yield: | 3.73% |
| Canadian Small/Mid Cap Equity: | $3.1 billion (CAD) |
| Canadian Focused Small/Mid Cap Equity: | $4.0 billion (CAD) |
| U.S. Small/Mid Cap Equity: | $6.3 billion (CAD) |
| Global Small/Mid Cap Equity: | $5.4 billion (CAD) |
