Results of New Fund Reviews
An investment fund is considered “new” from the date of its inception. Once the fund has registered with at least one of the data provider firms on the CIFSC, the fund is brought to the Committee’s monthly meeting for placement into the most appropriate category. The committee will estimate the most appropriate category based on the fund’s stated intentions (as described in the fund’s investment objective and strategy).
Select a year:
2017
Dec
Results of New Fund Reviews – December 21, 2017
Fund: | AB Canada Core Plus Advanced Bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Placement: | Global Fixed Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund: | AB Canada Core Plus Bond | Category Placement: | Global Fixed Income |
|
Fund: | AB Canada Intll Val Eq Cap-Wtd Unhdg | Category Placement: | International Equity |
|
Fund: | Desjardins fin’l FT Global Real Asset | Category Placement: | Real Estate Equity |
|
Fund: | Evolve Active Floating Rate Loan ETF (LOAN.B) | Category Placement: | Floating Rate Loan |
|
Fund: | Fidelity ClearPath Inst 2060 Portfolio | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | IA SRP Classic Global Diversified Equity (Forstrong) | Category Placement: | Global Equity Balanced |
|
Fund: | IA SRP Classic Global Diversified Fixed Income (Forstrong) | Category Placement: | Global Fixed Income Balanced |
|
Fund: | IA SRP Classic Indexia Aggressive | Category Placement: | Global Equity |
|
Fund: | IA SRP Classic Indexia Balanced | Category Placement: | Global Neutral Balanced |
|
Fund: | IA SRP Classic Indexia Growth | Category Placement: | Global Equity Balanced |
|
Fund: | IA SRP Classic Indexia Moderate | Category Placement: | Global Neutral Balanced |
|
Fund: | IA SRP Classic Indexia Prudent | Category Placement: | Global Fixed Income Balanced |
|
Fund: | JF Dividend Growth Fund | Category Placement: | Canadian Dividend & Income Equity |
|
Fund: | JF Fixed Income Core Plus Fund | Category Placement: | Canadian Fixed Income |
|
Fund: | LL Cadence 2060 (PSG) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL ClearPath® 2060 Fund (Fidelity) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL Continuum 2060 (PSG) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL Continuum Aggressive 2060 (PSG) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL Continuum Conservative 2060 (PSG) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL Harmonized Aggressive 2060 (PSG) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL Harmonized Conservative 2060 (PSG) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL Harmonized Fund 2060 (PSG) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL Target Retirement 2060 (Vanguard) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | LL Target Retirement 2065 (Vanguard) | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Mackenzie Canadian Short Term Fixed Income ETF (MSCB) | Category Placement: | Canadian Short Term Fixed Income |
|
Fund: | Mackenzie Global Leadership Impact ETF (MWMN) | Category Placement: | Global Equity |
|
Fund: | Mackenzie Ivy Global Equity ETF (MIVG) | Category Placement: | Global Equity |
|
Fund: | Mackenzie Portfolio Completion ETF (MPCF) | Category Placement: | Global Neutral Balanced |
|
Fund: | MFS Canadian Long Plus Fixed Income | Category Placement: | Canadian Long Term Fixed Income |
|
Fund: | Sun Life Ryan Labs U.S. Core Fixed Income Fund | Category Placement: | Global Fixed Income |
|
Fund: | Vanguard Balanced ETF Portfolio (VBAL) | Category Placement: | Global Neutral Balanced |
|
Fund: | Vanguard Conservative ETF Portfolio (VCNS) | Category Placement: | Global Neutral Balanced |
|
Fund: | Vanguard Growth ETF Portfolio (VGRO) | Category Placement: | Global Equity Balanced |
|
Nov
Results of New Fund Reviews – November 23, 2017
Fund: | 3iQ Global Cryptoasset Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Placement: | Miscellaneous – Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund: | Altervest High Octane Fund | Category Placement: | Alternative Strategies |
|
Fund: | Altervest Premium Harvesting Fund | Category Placement: | Alternative Strategies |
|
Fund: | BMO Castle Mount Feeder Fund L.P. | Category Placement: | Alternative Strategies |
|
Fund: | Capital Group World Bond Fund (Canada) | Category Placement: | Global Fixed Income |
|
Fund: | Desjardins SocieTerra Canadian Equity Fund | Category Placement: | Canadian Equity |
|
Fund: | DFS Multi-Manager Private Credit | Category Placement: | Miscellaneous – Income and Real Property |
|
Fund: | EHP Advantage International Fund | Category Placement: | Alternative Strategies |
|
Fund: | EHP Guardian International Fund | Category Placement: | Alternative Strategies |
|
Fund: | Fidelity Event Driven Opportunities Currency Neutral Class | Category Placement: | U.S. Small/Mid Cap Equity |
|
Fund: | Fidelity Global Asset Allocation Currency Neutral Private Pool | Category Placement: | Tactical Balanced |
|
Fund: | Fidelity Global Asset Allocation Private Pool | Category Placement: | Tactical Balanced |
|
Fund: | Fidelity Global Concentrated Equity Currency Neutral Fund | Category Placement: | Global Equity |
|
Fund: | Fidelity Global Innovators Class | Category Placement: | Global Equity |
|
Fund: | Fidelity Global Innovators Currency Neutral Class | Category Placement: | Global Equity |
|
Fund: | Fidelity International Concentrated Equity Currency Neutral Fund | Category Placement: | International Equity |
|
Fund: | Horizons Active A.I. Global Equity ETF (MIND) | Category Placement: | Global Equity |
|
Fund: | Horizons Inovestor Canadian Equity Index ETF (INOC) | Category Placement: | Canadian Equity |
|
Fund: | Horizons Robotics and Automation Index ETF (ROBO) | Category Placement: | Sector Equity |
|
Fund: | Manulife Multifactor Canadian SMID Cap Index ETF (MCSM) | Category Placement: | Canadian Small/Mid Cap Equity |
|
Fund: | Manulife Multifactor U.S. Small Cap Index ETF (MUSC) | Category Placement: | U.S. Small/Mid Cap Equity |
|
Fund: | NBI Tactical Equity Private Portfolio | Category Placement: | Global Equity |
|
Fund: | NBI Tactical Fixed Income Private Portfolio | Category Placement: | Global Fixed Income |
|
Fund: | Peregrine Investment Management Fund LP | Category Placement: | Alternative Strategies |
|
Fund: | RBC Trend U.S. Equity Fund | Category Placement: | U.S. Equity |
|
Fund: | Desjardins Financial UPA Equities | Category Placement: | North American Equity |
|
Fund: | Desjardins Financial UPA Fixed Income | Category Placement: | Canadian Fixed Income |
|
Fund: | Equium Global Tactical Allocation Fund | Category Placement: | Tactical Balanced |
|
Fund: | Leith Wheeler Multi Credit | Category Placement: | High Yield Fixed Income |
|
Fund: | LL Canadian Dividend (Laketon) | Category Placement: | Canadian Dividend & Income Equity |
|
Fund: | LL Global Equity (Fiera Capital) | Category Placement: | Global Equity |
|
Fund: | LL Global Small Cap (Mackenzie) | Category Placement: | Global Small/Mid Cap Equity |
|
Fund: | LL Int’l Equity (Jarislowsky Fraser) | Category Placement: | International Equity |
|
Fund: | Mercer Canadian Equity Fund | Category Placement: | Canadian Equity |
|
Fund: | Mercer Global Equity All Country World Index Fund | Category Placement: | Global Equity |
|
Fund: | Mercer Global Low Volatility Equity Fund | Category Placement: | Global Equity |
|
Fund: | Mercer Global Small Cap Equity Fund | Category Placement: | Global Small/Mid Cap Equity |
|
Fund: | Mercer Money Market Fund | Category Placement: | Canadian Money Market |
|
Fund: | Mercer Retirement Income Fund | Category Placement: | Global Neutral Balanced |
|
Fund: | Mercer Target Date Fund 10 | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 11 | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 12 | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 2 | Category Placement: | Short Term Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 3 | Category Placement: | 2020 Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 4 | Category Placement: | 2025 Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 5 | Category Placement: | 2030 Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 6 | Category Placement: | 2035 Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 7 | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 8 | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Mercer Target Date Fund 9 | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Mercer Universe Bond Fund | Category Placement: | Canadian Fixed Income |
|
Fund: | Phillips Hager & North Long Corp Pl Bd | Category Placement: | Canadian Long Term Fixed Income |
|
Fund: | Sun Life Granite Income Portfolio | Category Placement: | Tactical Balanced |
|
Fund: | TD Emerald Retirement Income Pooled Fund Trust | Category Placement: | Global Neutral Balanced |
|
Fund: | TD Global Equity Index Non-Taxable Investor | Category Placement: | Global Equity |
|
Oct
Results of New Fund Reviews – October 26, 2017
Fund: | Addenda Bonds L/T Provincial Index Pooled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Placement: | Canadian Long Term Fixed Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund: | Addenda Bonds Universe Core PF | Category Placement: | Global Fixed Income |
|
Fund: | Addenda Commercial Mortgage Pooled DC | Category Placement: | Miscellaneous – Income and Real Property |
|
Fund: | Arcs of Fire Tactical Balanced Fund | Category Placement: | Tactical Balanced |
|
Fund: | BMO High Yield US Corporate Bond Index ETF (ZJK) | Category Placement: | High Yield Fixed Income |
|
Fund: | BMO MSCI Canada Value Index ETF (ZVC) | Category Placement: | Canadian Equity |
|
Fund: | BMO MSCI EAFE Value Index ETF (ZVI) | Category Placement: | International Equity |
|
Fund: | BMO MSCI USA Value Index ETF (ZVU) | Category Placement: | U.S. Equity |
|
Fund: | BMO Private Global Absolute Return Bond Fund | Category Placement: | Alternative Strategies |
|
Fund: | BMO Shiller Select US Index ETF (ZEUS) | Category Placement: | U.S. Equity |
|
Fund: | Canso Broad Corporate Bond Fund | Category Placement: | Global Fixed Income |
|
Fund: | Co-operators Aviator Diversified Port 75/75 | Category Placement: | Global Neutral Balanced |
|
Fund: | Co-operators Aviator Growth Port 75/100 | Category Placement: | Global Equity Balanced |
|
Fund: | Co-operators Aviator Income Pl Port 75/75 | Category Placement: | Canadian Fixed Income Balanced |
|
Fund: | Evolve Active Canadian Preferred Share ETF (DIVS) | Category Placement: | Preferred Share Fixed Income |
|
Fund: | Evolve Active Short Duration Bond ETF (TIME) | Category Placement: | High Yield Fixed Income |
|
Fund: | Evolve Active US Core Equity ETF (CAPS) | Category Placement: | U.S. Equity |
|
Fund: | Evolve Automobile Innovation Index ETF (CARS) | Category Placement: | Sector Equity |
|
Fund: | Evolve Global Healthcare Enhanced Yield ETF (LIFE) | Category Placement: | Sector Equity |
|
Fund: | Evolve US Banks Enhanced Yield ETF (CALL) | Category Placement: | Financial Services Equity |
|
Fund: | Harbour Global Equity Fund | Category Placement: | Global Equity |
|
Fund: | Horizons Active International Developed Markets Equity ETF (HADM) | Category Placement: | International Equity |
|
Fund: | IA Clarington Emerging Markets Bond Fund | Category Placement: | High Yield Fixed Income |
|
Fund: | IA Clarington Global Bond Fund | Category Placement: | High Yield Fixed Income |
|
Fund: | IA Clarington Global Yield Opportunities Fund | Category Placement: | Global Fixed Income Balanced |
|
Fund: | Balanced Portfolio | Category Placement: | Global Equity Balanced |
|
Fund: | Conservative Portfolio | Category Placement: | Global Fixed Income Balanced |
|
Fund: | Growth Portfolio | Category Placement: | Global Equity Balanced |
|
Fund: | High Growth Portfolio | Category Placement: | Global Equity |
|
Fund: | Moderate Portfolio | Category Placement: | Global Neutral Balanced |
|
Fund: | Mackenzie All China Equity Fund | Category Placement: | Greater China Equity |
|
Fund: | Mackenzie Global Sustainability and Impact Balanced Fund | Category Placement: | Tactical Balanced |
|
Fund: | Mackenzie Global Leadership Impact Fund | Category Placement: | Global Equity |
|
Fund: | Metric Dynamic Asset Allocation | Category Placement: | Tactical Balanced |
|
Fund: | Northern Coast Strategic Fund 8.0% Series A Non-Convertible Secured Bonds | Category Placement: | Miscellaneous – Income and Real Property |
|
Fund: | PM Concentrated Opportunistic L/S Fund | Category Placement: | Alternative Strategies |
|
Fund: | RBC 6-10 Year Laddered Canadian Corporate Bond ETF (RMBO) | Category Placement: | Canadian Fixed Income |
|
Fund: | RBC BlueBay Global Diversified Income (CAD Hedged) ETF (RBDI) | Category Placement: | Global Fixed Income |
|
Fund: | RBC Canadian Bank Yield Index ETF (RBNK) | Category Placement: | Financial Services Equity |
|
Fund: | RBC Multi-Strategy Alpha | Category Placement: | Alternative Strategies |
|
Fund: | RBC PH&N Short Term Canadian Bond ETF (RPSB) | Category Placement: | Canadian Short Term Fixed Income |
|
Fund: | RBC Short Term U.S. Corporate Bond ETF (RUSB) | Category Placement: | Global Fixed Income |
|
Fund: | Rivemont Crypto | Category Placement: | Miscellaneous – Other |
|
Fund: | Stone GaleForce Dividend Growth Pool | Category Placement: | Canadian Dividend & Income Equity |
|
Fund: | US Global GO GOLD and Precious Metal Miners ETF (GOGO) | Category Placement: | Precious Metals Equity |
|
Fund: | Vanguard Target Retirement 2060 Pooled Fund | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Vanguard Target Retirement 2065 Pooled Fund | Category Placement: | 2035+ Target Date Portfolio |
|
Fund: | Veritas Long Short Fund | Category Placement: | Alternative Strategies |
|
Sep
Results of New Fund Reviews – September 28, 2017
Fund: | BSD Global Tech Hedge Fund L.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Placement: | Alternative Strategies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund: | Raintree Absolute Fund | Category Placement: | Alternative Strategies |
|
Fund: | Raintree Tactical Fund | Category Placement: | Alternative Strategies |
|
Fund: | RBC Qube Market Neutral Canadian Equity Fund | Category Placement: | Alternative Strategies |
|
Fund: | RBC Qube Market Neutral World Equity Fund | Category Placement: | Alternative Strategies |
|
Fund: | NBI Equity Income Private Portfolio | Category Placement: | Canadian Dividend & Income Equity |
|
Fund: | RBC Canadian Equity Index ETF (RCAN) | Category Placement: | Canadian Equity |
|
Fund: | PowerShares 1-10 Year Laddered Investment Grade Corporate Bond Index ETF (PIB) | Category Placement: | Canadian Fixed Income |
|
Fund: | RBC Canadian Bond Index ETF (RCUB) | Category Placement: | Canadian Fixed Income |
|
Fund: | Franklin Bissett Canada Plus Equity Fund | Category Placement: | Canadian Focused Equity |
|
Fund: | RBC Canadian Short Term Bond Index ETF (RCSB) | Category Placement: | Canadian Short Term Fixed Income |
|
Fund: | RBC Emerging Markets Equity Index ETF (REEM) | Category Placement: | Emerging Markets Equity |
|
Fund: | Dynamic iShares Active Global Financial Services ETF (DXF) | Category Placement: | Financial Services Equity |
|
Fund: | RBC Vision Fossil Fuel Free Global Equity Fund | Category Placement: | Global Equity |
|
Fund: | Dynamic iShares Active Tactical Bond ETF (DXB) | Category Placement: | Global Fixed Income |
|
Fund: | First Asset Enhanced Short Duration Bond ETF (FSB) | Category Placement: | Global Fixed Income |
|
Fund: | RBC Global Government Bond (CAD Hedged) Index ETF (RGGB) | Category Placement: | Global Fixed Income |
|
Fund: | TD Global Income Fund | Category Placement: | Global Fixed Income |
|
Fund: | TD Global Unconstrained Bond Fund | Category Placement: | Global Fixed Income |
|
Fund: | TD North American Small-Cap Equity Fund | Category Placement: | Canadian Focused Small/Mid Cap Equity |
|
Fund: | Norrep High Income Fund | Category Placement: | High Yield Fixed Income |
|
Fund: | Sprott Canadian Senior Debt Fund | Category Placement: | High Yield Fixed Income |
|
Fund: | RBC International Equity Index ETF (RINT) | Category Placement: | International Equity |
|
Fund: | Westboro Mortgage Investment Corporation | Category Placement: | Miscellaneous – Income and Real Property |
|
Fund: | First Canadian Securities 2017 QuÈbec Short-Term Super Flow-Through LP | Category Placement: | Natural Resources Equity |
|
Fund: | First Canadian Securities 2017 Short-Term Super Flow-Through LP | Category Placement: | Natural Resources Equity |
|
Fund: | Sprott 2017-II Flow-Through LP | Category Placement: | Natural Resources Equity |
|
Fund: | PowerShares S&P/TSX REIT Income Index ETF (REIT) | Category Placement: | Real Estate Equity |
|
Fund: | RBC U.S. Equity Index ETF (RUSA) | Category Placement: | U.S. Equity |
|
Fund: | TD U.S. Dividend Growth Fund | Category Placement: | U.S. Equity |
|
Fund: | Dynamic iShares Active U.S. Mid-Cap ETF (DXZ) | Category Placement: | U.S. Small/Mid Cap Equity |
|
Fund: | CC&L Q US Equity Extension Fund | Category Placement: | Alternative Strategies |
|
Fund: | Evolve Cyber Security Index ETF | Category Placement: | Sector Equity |
|
Fund: | Evolve North American Gender Diversity Index ETF | Category Placement: | North American Equity |
|
Fund: | Matco Fixed Income Fund | Category Placement: | Canadian Fixed Income |
|
Fund: | Matco Global Equity Fund | Category Placement: | Global Equity |
|
Fund: | WisdomTree Canada Quality Dividend Growth Index ETF | Category Placement: | Canadian Dividend & Income Equity |
|
Fund: | WisdomTree Emerging Markets Dividend Index ETF | Category Placement: | Emerging Markets Equity |
|
Fund: | WisdomTree U.S. MidCap Dividend Index ETF | Category Placement: | U.S. Small/Mid Cap Equity |
|
Aug
Results of New Fund Reviews – August 24, 2017
Fund: | 1832 AM Canadian Dividend LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Placement: | Canadian Dividend & Income Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund: | 1832 AM Canadian Growth LP | Category Placement: | Canadian Focused Equity |
|
Fund: | 1832 AM Canadian Preferred Share LP | Category Placement: | Preferred Share Fixed Income |
|
Fund: | 1832 AM Global Completion LP | Category Placement: | Miscellaneous – Other |
|
Fund: | 1832 AM North American Preferred Share LP | Category Placement: | Preferred Share Fixed Income |
|
Fund: | 1832 AM Tactical Asset Allocation LP | Category Placement: | Tactical Balanced |
|
Fund: | Assumption/CI Cambridge Canadian Dividend | Category Placement: | Canadian Dividend & Income Equity |
|
Fund: | Assumption/CI Signature Corporate Bond | Category Placement: | High Yield Fixed Income |
|
Fund: | Assumption/CI Signature Global Dividend | Category Placement: | Global Equity |
|
Fund: | Assumption/CI Signature Global Resources Corporate Class | Category Placement: | Natural Resources Equity |
|
Fund: | Assumption/Fidelity Emerging Markets | Category Placement: | Emerging Markets Equity |
|
Fund: | Assumption/Fidelity NorthStar Balanced | Category Placement: | Global Netural Balanced |
|
Fund: | Assumption/JF Fixed Income Core Plus | Category Placement: | Canadian Fixed Income |
|
Fund: | Assumption/Louisbourg Preferred Share | Category Placement: | Preferred Share Fixed Income |
|
Fund: | BMO Asset Management Responsible Global Equity ESG Fund | Category Placement: | Global Equity |
|
Fund: | Fidelity International Low Volatility Equity Institutional Trust | Category Placement: | International Equity |
|
Fund: | Fidelity U.S. Low Volatility Equity Institutional Trust | Category Placement: | U.S. Equity |
|
Fund: | First Asset Cambridge Global Dividend ETF (FCW) | Category Placement: | Global Equity |
|
Fund: | First Asset MSCI International Low Risk Weighted ETF (RWX) | Category Placement: | International Equity |
|
Fund: | Hamilton Capital U.S. Mid-Cap Financials ETF (USD) (HFMU.U) | Category Placement: | Financial Services Equity |
|
Fund: | Horizons International Developed Markets Equity Index ETF C$ (HXDM) | Category Placement: | International Equity |
|
Fund: | Next Edge RCM Private Yield Fund | Category Placement: | Alternative Strategies |
|
Fund: | Quintessence Wealth Enhanced Global Balanced Fund | Category Placement: | Global Neutral Balanced |
|
Fund: | Quintessence Wealth Enhanced Global Fixed Income Fund | Category Placement: | Global Fixed Income |
|
Fund: | Quintessence Wealth Enhanced Global Growth Fund | Category Placement: | Global Equity |
|
Fund: | Quintessence Wealth Enhanced Long/Short Total Return Fund | Category Placement: | Alternative Strategies |
|
Fund: | RBC Target 2035 Education Fund | Category Placement: | 2035 Target Date Portfolio |
|
Fund: | Scotia Private Canadian All Cap Equity Pool | Category Placement: | Canadian Equity |
|
Fund: | Scotia Private Fundamental Canadian Equity Pool | Category Placement: | Canadian Focused Equity |
|
Fund: | Scotia Private Global Credit Pool | Category Placement: | Global Fixed Income |
|
Fund: | Scotia Private Global Low Volatility Equity Pool | Category Placement: | Global Equity |
|
Fund: | Scotia Private Total Return Bond Pool | Category Placement: | Canadian Fixed Income |
|
Fund: | Scotia Total Return Bond LP | Category Placement: | Canadian Fixed Income |
|
Fund: | Scotia U.S. Dividend Growers LP | Category Placement: | U.S. Equity |
|
Fund: | Scotia U.S. Low Volatility Equity LP | Category Placement: | U.S. Equity |
|
Fund: | Signature Floating Rate Income Pool | Category Placement: | Floating Rate Loan |
|
Fund: | SSQ Guardian Canadian Dividend Equity GIF | Category Placement: | Canadian Dividend & Income Equity |
|
Fund: | SSQ Guardian Conservative Monthly Income GIF | Category Placement: | Canadian Fixed Income Balanced |
|
Fund: | SSQ Guardian Monthly Income GIF | Category Placement: | Global Equity Balanced |
|
Jul
Results of New Fund Reviews – July 27, 2017
Fund: | BMO International Equity Fund Series A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Placement: | International Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund: | BMO Japan Fund Series A | Category Placement: | Geographic Equity |
|
Fund: | CIBC Balanced Growth Passive Portfolio | Category Placement: | Global Equity Balanced |
|
Fund: | CIBC Balanced Passive Portfolio | Category Placement: | Global Neutral Balanced |
|
Fund: | CIBC Conservative Passive Portfolio | Category Placement: | Canadian Fixed Income Balanced |
|
Fund: | DFC Emerging Markets Equity | Category Placement: | Emerging Markets Equity |
|
Fund: | DFS CC&L Bond | Category Placement: | Canadian Fixed Income |
|
Fund: | DFS CC&L Canadian Long Term Bond | Category Placement: | Canadian Long Term Fixed Income |
|
Fund: | DFS Fidelity International Low Volatility Equity | Category Placement: | International Equity |
|
Fund: | DFS Fidelity U.S. Low Volatility Equity | Category Placement: | U.S. Equity |
|
Fund: | Equity Index Pooled Fund | Category Placement: | Global Equity |
|
Fund: | EUROPEAN DIVIDEND GROWTH FUND | Category Placement: | European Equity |
|
Fund: | FÉRIQUE Aggressive Growth Portfolio | Category Placement: | Global Equity Balanced |
|
Fund: | FÉRIQUE Conservative Portfolio | Category Placement: | Canadian Fixed Income Balanced |
|
Fund: | Goldenwise Multi Strategy Fund | Category Placement: | Alternative Strategies |
|
Fund: | Guardian Canadian Equity Select Fund | Category Placement: | Canadian Dividend & Income Equity |
|
Fund: | Guardian International Equity Select Fund | Category Placement: | International Equity |
|
Fund: | Guardian U.S. Equity Select Fund | Category Placement: | U.S. Equity |
|
Fund: | Harvest Global REIT Leaders Income ETF (HGR) | Category Placement: | Real Estate Equity |
|
Fund: | Jemekk Long/Short Fund L.P. | Category Placement: | Alternative Strategies |
|
Fund: | Jemekk Total Return Fund L.P. | Category Placement: | Alternative Strategies |
|
Fund: | Laurus US Small Cap Fund | Category Placement: | U.S. Small/Mid Cap Equity |
|
Fund: | Middlefield Healthcare & Life Sciences Dividend Fund | Category Placement: | Sector Equity |
|
Fund: | Quadrus Growth and Income Fund (GWLIM) Quadrus Series | Category Placement: | Global Neutral Balanced |
|
Fund: | Quadrus International Core Equity Fund (Putnam) Quadrus Series | Category Placement: | International Equity |
|
Fund: | Quadrus U.S. Dividend Fund (GWLIM) Quadrus Series | Category Placement: | U.S. Equity |
|
Fund: | Quadrus U.S. Value Fund (Putnam) Quadrus Series | Category Placement: | U.S. Equity |
|
Fund: | Russell Investments ESG Global Equity Fund | Category Placement: | Global Equity |
|
Fund: | T. Rowe Price Global Growth Equity Pool | Category Placement: | Global Equity |
|
Fund: | T. Rowe Price Intrnl Cncntrtd Eq Pool | Category Placement: | International Equity |
|
Fund: | T. Rowe Price US Lrge Cap Cr Gr Eq Pool | Category Placement: | U.S. Equity |
|
Fund: | Vertex Strategic Income Fund | Category Placement: | Global Fixed Income |
|
Fund: | WindWise U.S. Managed Vol Non-Lending | Category Placement: | U.S. Equity |
|
Fund: | WisdomTree Yield Enhanced Canada Aggregate Bd Idx ETF | Category Placement: | Canadian Fixed Income |
|
Fund: | WisdomTree Yld Enh Canada ST Aggregate Bd Idx ETF | Category Placement: | Canadian Short Term Fixed Income |
|
Jun
Results of New Fund Reviews – June 22, 2017
Fund: | Celernus Credit Opportunities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Placement: | Alternative Strategies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund: | Counsel Canadian Balanced Portfolio | Category Placement: | Canadian Neutral Balanced |
|
Fund: | Counsel Canadian Conservative Portfolio | Category Placement: | Canadian Fixed Income Balanced |
|
Fund: | Counsel Canadian Growth Portfolio | Category Placement: | Canadian Equity Balanced |
|
Fund: | Franklin Liberty Canadian Investment Grade Corporate ETF (FLCI) | Category Placement: | Canadian Fixed Income |
|
Fund: | Franklin Liberty Risk Managed Canadian Equity ETF (FLRM) | Category Placement: | Canadian Equity |
|
