Results of New Fund Reviews
An investment fund is considered “new” from the date of its inception. Once the fund has registered with at least one of the data provider firms on the CIFSC, the fund is brought to the Committee’s monthly meeting for placement into the most appropriate category. The committee will estimate the most appropriate category based on the fund’s stated intentions (as described in the fund’s investment objective and strategy).
Select a year:
2026
May
Results of New Fund Reviews – May 27, 2026
| Fund: | CIBC Canadian Bond Fund ETF Series (CCBA) |
| Category Placement: | Canadian Fixed Income |
|
| |
| Fund: | CIBC Short-Term Income Fund ETF Class (CSTB) |
| Category Placement: | Canadian Short Term Fixed Income |
|
| |
| Fund: | CMP Next Edge Resource Class |
| Category Placement: | Natural Resources Equity |
|
| |
| Fund: | Counterpoint Global CIBC Global Permanence ETF (CCGP) |
| Category Placement: | Global Equity |
|
| |
| Fund: | Counterpoint Global CIBC International Permanence ETF (CCIP) |
| Category Placement: | International Equity |
|
| |
| Fund: | Counterpoint Global CIBC U.S. Large Cap Growth ETF (CCUL) |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | Counterpoint Global CIBC U.S. Small Cap Growth ETF (CCUS) |
| Category Placement: | U.S. Small/Mid Cap Equity |
|
| |
| Fund: | Desjardins Global Private Infrastructure Fund |
| Category Placement: | Alternative Private Equity |
|
| |
| Fund: | FÉRIQUE ETF 100% Equity Portfolio |
| Category Placement: | Global Equity |
|
| |
| Fund: | FÉRIQUE ETF Balanced Portfolio |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | FÉRIQUE ETF Growth+ Portfolio |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | FÉRIQUE ETF Moderate+ Portfolio |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | Global X Active U.S. Dividend ETF Class A C$ (DIVY) |
| Category Placement: | U.S. Dividend & Income Equity |
|
| |
| Fund: | Global X All-In-One Commodity Producers Equity Covered Call ETF Class A (CMCC) |
| Category Placement: | Natural Resources Equity |
|
| |
| Fund: | Global X All-In-One Commodity Producers Equity ETF Class A (COMX) |
| Category Placement: | Natural Resources Equity |
|
| |
| Fund: | Global X Enhanced All-In-One Commodity Producers Equity Covered Call ETF Class A (CMCL) |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | Global X Enhanced Silver Miners Covered Call ETF Class A (SVCL) |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | Global X Silver Miners Covered Call ETF Class A (SVCC) |
| Category Placement: | Precious Metals Equity |
|
| |
| Fund: | Global X Silver Miners Index ETF Class A (SLVX) |
| Category Placement: | Precious Metals Equity |
|
| |
| Fund: | Global X Space Tech Index ETF Class A (ORBX) |
| Category Placement: | Global Equity |
|
| |
| Fund: | Global X U.S. Infrastructure Development Index ETF Class A U$ (PAVE.U) |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | Global X Uranium Covered Call ETF Class A (URCC) |
| Category Placement: | Alternative Multi-Strategy |
|
| |
| Fund: | Guardian i3 Canadian Dividend Growth Fund |
| Category Placement: | Canadian Dividend & Income Equity |
|
| |
| Fund: | Hamilton Canadian Equity YIELD MAXIMIZER ETF Class E (CMAX) |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | Hamilton International Equity YIELD MAXIMIZER ETF Class E (IMAX) |
| Category Placement: | International Equity |
|
| |
| Fund: | JPMorgan Income Active ETF (JPIE) |
| Category Placement: | High Yield Fixed Income |
|
| |
| Fund: | JPMorgan Nasdaq Equity Premium Income Active ETF – CAD Hedged (JPQH) |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | JPMorgan US Equity Premium Income Active ETF – CAD Hedged (JEPH) |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | Lakeroad Bond Strategy Fund |
| Category Placement: | Global Fixed Income |
|
| |
| Fund: | Lakeroad Quantitative Strategy Fund |
| Category Placement: | North American Equity |
|
| |
| Fund: | Luft Financial U.S. Equity Pool |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | Outcome International Equity Income Fund Class A |
| Category Placement: | International Equity |
|
| |
| Fund: | Pender Alternative Multi-Strategy Growth Fund |
| Category Placement: | Alternative Multi-Strategy |
|
| |
| Fund: | Polar Multi-Strategy Alternative Fund |
| Category Placement: | Alternative Multi-Strategy |
|
| |
| Fund: | Portage Global Balanced Fund |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | Rally Private Equity Inclusion Fund L.P. |
| Category Placement: | Alternative Private Equity |
|
| |
| Fund: | RBC Enhanced Quant U.S. Dividend Leaders Fund |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | RBC QUBE U.S. Mid-Cap Equity Fund |
| Category Placement: | U.S. Small/Mid Cap Equity |
|
| |
| Fund: | RBC U.S. Equity Focus Fund |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | RBC U.S. Mid-Cap Core Equity Fund |
| Category Placement: | U.S. Small/Mid Cap Equity |
|
| |
| Fund: | RBC Vision Future Solutions International Equity Fund |
| Category Placement: | International Equity |
|
| |
| Fund: | Sun Life Granite Index+ 2030 Fund |
| Category Placement: | 2030 Target Date Portfolio |
|
| |
| Fund: | Sun Life Granite Index+ 2035 Fund |
| Category Placement: | 2035 Target Date Portfolio |
|
| |
| Fund: | Sun Life Granite Index+ 2040 Fund |
| Category Placement: | 2040 Target Date Portfolio |
|
| |
| Fund: | Sun Life Granite Index+ 2045 Fund |
| Category Placement: | 2045 Target Date Portfolio |
|
| |
| Fund: | Sun Life Granite Index+ 2050 Fund |
| Category Placement: | 2045+ Target Date Portfolio |
|
| |
| Fund: | Sun Life Granite Index+ 2055 Fund |
| Category Placement: | 2045+ Target Date Portfolio |
|
| |
| Fund: | Sun Life Granite Index+ 2060 Fund |
| Category Placement: | 2045+ Target Date Portfolio |
|
| |
| Fund: | Sun Life Granite Index+ 2065 Fund Series I |
| Category Placement: | 2045+ Target Date Portfolio |
|
| |
| Fund: | Sun Life Granite Index+ Retirement Fund |
| Category Placement: | Short Term Target Date Portfolio |
|
| |
| Fund: | WZR Growth Fund LP |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | CAN Global Listed Private Equity 75/75 |
| Category Placement: | Financial Services Equity |
|
| |
| Fund: | Humilis Fundamental Opportunities ETF |
| Category Placement: | Canadian Focused Equity |
|
| |
| Fund: | Humilis North American Dividend Gr ETF |
| Category Placement: | North American Equity |
|
| |
| Fund: | Humilis North American Tact Eq Fd ETF |
| Category Placement: | North American Equity |
|
| |
| Fund: | RBC Enhanced North American Value |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | RBC Enhanced Quant Canadian Div Ldrs |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | SavvyShort (-2X) COIN ETF |
| Category Placement: | Passive Inverse/Leveraged |
|
| |
| Fund: | SavvyShort (-2X) MSTR ETF |
| Category Placement: | Passive Inverse/Leveraged |
|
| |
| Fund: | Scotia Wealth Fundamental Canadian Equity Pl Sr K |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | Trading Central Quant Canada 50 Eq ETF |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | Trading Central Quant Europe 50 Eq ETF |
| Category Placement: | European Equity |
|
| |
| Fund: | Trading Central Quant Global 50 Eq ETF |
| Category Placement: | Global Equity |
|
| |
| Fund: | Trading Central Quant U.S. 50 Equity ETF |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | Addenda Absolute Return Bond Pooled Fund |
| Category Placement: | Alternative Credit Focused |
|
| |
| Fund: | Addenda CorePlus Fixed Income |
| Category Placement: | Canadian Core Plus Fixed Income |
|
| |
| Fund: | CI Gold Bullion Fund Series A |
| Category Placement: | Commodity |
|
| |
| Fund: | CL Advanced (Invesco) |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | CL Advanced Index Asset Allocation |
| Category Placement: | Canadian Neutral Balanced |
|
| |
| Fund: | CL Aggressive (Invesco) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Aggressive Index Asset Allocation |
| Category Placement: | Canadian Focused Equity |
|
| |
| Fund: | CL All World Eq Idx Reg (TDAM) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL American Equity (Fidelity) |
| Category Placement: | US Equity |
|
| |
| Fund: | CL Avenue Portfolio (Kingwest) |
| Category Placement: | Canadian Focused Equity |
|
| |
| Fund: | CL Balanced (CGOV) |
| Category Placement: | Canadian Equity Balanced |
|
| |
| Fund: | CL Balanced (Guardian) |
| Category Placement: | Canadian Equity Balanced |
|
| |
| Fund: | CL Canadian Active Equity (BlackRock) |
| Category Placement: | Canadian Small/Mid Cap Equity |
|
| |
| Fund: | CL Canadian Bond (TDAM) |
| Category Placement: | Canadian Fixed Income |
|
| |
| Fund: | CL Canadian Core Plus Bond (TDAM) |
| Category Placement: | Canadian Core Plus Fixed Income |
|
| |
| Fund: | CL Canadian Eq Plus Pension Tr (PH&N) |
| Category Placement: | Canadian Focused Equity |
|
| |
| Fund: | CL Canadian Equity (Cardinal Capital) |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | CL Canadian Equity (FGP) |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | CL Canadian Equity (Guardian) |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | CL Canadian Equity (Invesco) |
| Category Placement: | Canadian Focused Equity |
|
| |
| Fund: | CL Canadian Equity Index (BlackRock) |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | CL Canadian Growth (Mackenzie) |
| Category Placement: | Canadian Focused Equity |
|
| |
| Fund: | CL Canadian Large Cap (Fidelity) |
| Category Placement: | Canadian Focused Equity |
|
| |
| Fund: | CL Canadian Long Corporate Bond (TDAM) |
| Category Placement: | Canadian Long Term Fixed Income |
|
| |
| Fund: | CL Canadian Money Market (AGF) |
| Category Placement: | Canadian Money Market |
|
| |
| Fund: | CL Canadian Money Market (TDAM) |
| Category Placement: | Canadian Money Market |
|
| |
| Fund: | CL Canadian Opportunities (Fidelity) |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | CL Canadian Real Return Bond (TDAM) |
| Category Placement: | Canadian Inflation-Protected Fixed Inc |
|
| |
| Fund: | CL Canadian Short Term Bond (Fidelity) |
| Category Placement: | Canadian Short Term Fixed Income |
|
| |
| Fund: | CL Capital Bond (Fiera Capital) |
| Category Placement: | Canadian Fixed Income |
|
| |
| Fund: | CL Conservative (Invesco) |
| Category Placement: | Global Fixed Income Balanced |
|
| |
| Fund: | CL Conservative Income (Fidelity) |
| Category Placement: | Global Fixed Income Balanced |
|
| |
| Fund: | CL Conservative Index Asset Allocation |
| Category Placement: | Global Fixed Income Balanced |
|
| |
| Fund: | CL Dividend (Fidelity) |
| Category Placement: | Canadian Dividend & Income Equity |
|
| |
| Fund: | CL Dividend Income (AGF) |
| Category Placement: | Canadian Dividend & Income Equity |
|
| |
| Fund: | CL Dividend Income (PH&N) |
| Category Placement: | Canadian Dividend & Income Equity |
|
| |
| Fund: | CL EAFE Equity Index (BlackRock) |
| Category Placement: | International Equity |
|
| |
| Fund: | CL Elements Balanced Portfolio (AGF) |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | CL Emerging Markets (AGF) |
| Category Placement: | Emerging Markets Equity |
|
| |
| Fund: | CL Emerging Markets (Fidelity) |
| Category Placement: | Emerging Markets Equity |
|
| |
| Fund: | CL Emerging Markets Equity Q (CC&L) |
| Category Placement: | Emerging Markets Equity |
|
| |
| Fund: | CL Enhanced Total Return Bond (PH&N) |
| Category Placement: | Canadian Fixed Income |
|
| |
| Fund: | CL Enhanced Yield Comm Mtg (Canada Life) |
| Category Placement: | Canada Miscellaneous – Income and Real Property |
|
| |
| Fund: | CL Equity Income Focus (AGF) |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | CL Essential Infrastructure (Northleaf) |
| Category Placement: | Global Infrastructure Equity |
|
| |
| Fund: | CL Europe (Fidelity) |
| Category Placement: | European Equity |
|
| |
| Fund: | CL Far East (Fidelity) |
| Category Placement: | Asia Pacific ex-Japan Equity |
|
| |
| Fund: | CL Fixed Income Plus (AGF) |
| Category Placement: | Canadian Core Plus Fixed Income |
|
| |
| Fund: | CL Fossil Fuel Free Bond (JF) |
| Category Placement: | Canadian Core Plus Fixed Income |
|
| |
| Fund: | CL Fossil Fuel Free Canadian Equity (JF) |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | CL Fossil Fuel Free Global Eq (RBC GAM) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Asset Allocation (Fidelity) |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | CL Global Balanced (Invesco) |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | CL Global Balanced (Mawer) |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | CL Global Bond Curr Neutral (Fidelity) |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | CL Global Concentrated Equity (Fidelity) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Disciplined Equity (Fidelity) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Endeavour (Invesco) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Equity (AGF) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Equity (Guardian) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Equity (Hexavest) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Equity (PH&N) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Equity ESG (Hexavest) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Infra Eq Idx (BlackRock) |
| Category Placement: | Global Infrastructure Equity |
|
| |
| Fund: | CL Global Intrinsic Value Inv (Fidelity) |
| Category Placement: | Global Small/Mid Cap Equity |
|
| |
| Fund: | CL Global Private Equity (Northleaf) |
| Category Placement: | Alternative Private Equity |
|
| |
| Fund: | CL Global Real Assets (Templeton) |
| Category Placement: | Canada Miscellaneous – Income and Real Property |
|
| |
| Fund: | CL Global Resources (AGF) |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | CL Global Select (AGF) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Global Small Cap (Invesco) |
| Category Placement: | Global Small/Mid Cap Equity |
|
| |
| Fund: | CL Global Strategic Balanced (AGF) |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | CL Greystone Retirement Plus |
| Category Placement: | Short-Term Target Date |
|
| |
| Fund: | CL Greystone Target Date Plus 2025 |
| Category Placement: | 2025 Target Date Portfolio |
|
| |
| Fund: | CL Greystone Target Date Plus 2030 |
| Category Placement: | 2030 Target Date Portfolio |
|
| |
| Fund: | CL Greystone Target Date Plus 2035 |
| Category Placement: | 2035 Target Date Portfolio |
|
| |
| Fund: | CL Greystone Target Date Plus 2040 |
| Category Placement: | 2040 Target Date Portfolio |
|
| |
| Fund: | CL Greystone Target Date Plus 2045 |
| Category Placement: | 2045 Target Date Portfolio |
|
| |
| Fund: | CL Greystone Target Date Plus 2050 |
| Category Placement: | 2045+ Target Date Portfolio |
|
| |
| Fund: | CL Greystone Target Date Plus 2055 |
| Category Placement: | 2045+ Target Date Portfolio |
|
| |
| Fund: | CL Greystone Target Date Plus 2060 |
| Category Placement: | 2045+ Target Date Portfolio |
|
| |
| Fund: | CL Greystone Target Date Plus 2065 |
| Category Placement: | 2045+ Target Date Portfolio |
|
| |
| Fund: | CL Insights Investment (Fidelity) |
| Category Placement: | US Equity |
|
| |
| Fund: | CL International Equity (Templeton) |
| Category Placement: | International Equity |
|
| |
| Fund: | CL International Growth (Fidelity) |
| Category Placement: | International Equity |
|
| |
| Fund: | CL International Growth (Mackenzie) |
| Category Placement: | International Equity |
|
| |
| Fund: | CL International Growth Inst (Fidelity) |
| Category Placement: | International Equity |
|
| |
| Fund: | CL Intl Concentrated Eq (Fidelity) |
| Category Placement: | International Equity |
|
| |
| Fund: | CL Inv Gr Tot Bd Curr Neutral (Fidelity) |
| Category Placement: | Global Core Plus Fixed Income |
|
| |
| Fund: | CL Islamic Global Eq Idx (BlackRock) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Long Bond Idx excl BBB (Canada Life) |
| Category Placement: | Canadian Long Term Fixed Income |
|
| |
| Fund: | CL Long Bond Pension Trust (PH&N) |
| Category Placement: | Canadian Long Term Fixed Income |
|
| |
| Fund: | CL Low Vol. All World Eq (TDAM) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Managed Aggressive Growth Port (TDAM) |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | CL Managed Balanced Growth Port (TDAM) |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | CL Managed Inc & Mod Growth Port (TDAM) |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | CL Managed Income Portfolio (TDAM) |
| Category Placement: | Canadian Fixed Income Balanced |
|
| |
| Fund: | CL Managed Maximum Eq Growth Port (TDAM) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Moderate (Invesco) |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | CL Moderate Index Asset Allocation |
| Category Placement: | Canadian Neutral Balanced |
|
| |
| Fund: | CL Money Market (PH&N) |
| Category Placement: | Canadian Money Market |
|
| |
| Fund: | CL Monthly Income (Fidelity) |
| Category Placement: | Canadian Neutral Balanced |
|
| |
| Fund: | CL Mortgage (TD Greystone) |
| Category Placement: | Canada Miscellaneous – Income and Real Property |
|
| |
| Fund: | CL Multi-Sect Bd Curr Neutral (Fidelity) |
| Category Placement: | Multi-Sector Fixed Income |
|
| |
| Fund: | CL NorthStar (Fidelity) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Overseas Equity (PH&N) |
| Category Placement: | International Equity |
|
| |
| Fund: | CL Real Estate C (GWLRA) |
| Category Placement: | Canada Miscellaneous – Income and Real Property |
|
| |
| Fund: | CL Short Term Bond & Mortgage (PH&N) |
| Category Placement: | Canadian Short Term Fixed Income |
|
| |
| Fund: | CL Short-Term Investment (TDAM) |
| Category Placement: | Canadian Short Term Fixed Income |
|
| |
| Fund: | CL Small Cap America (Fidelity) |
| Category Placement: | US Small/Mid Cap Equity |
|
| |
| Fund: | CL Socially Resp. Asset Alloc (NEI) |
| Category Placement: | Tactical Balanced |
|
| |
| Fund: | CL Special Situations (Fidelity) |
| Category Placement: | Canadian Focused Equity |
|
| |
| Fund: | CL Strat Inc Curr Neutral (Fidelity) |
| Category Placement: | Multi-Sector Fixed Income |
|
| |
| Fund: | CL Strategic Income (AGF) |
| Category Placement: | Global Equity |
|
| |
| Fund: | CL Total Return Bond (AGF) |
| Category Placement: | Global Core Plus Fixed Income |
|
| |
| Fund: | CL U.S. Eq Idx Reg (BlackRock) |
| Category Placement: | US Equity |
|
| |
| Fund: | CL U.S. Equity Hedged (TDAM) |
| Category Placement: | US Equity |
|
| |
| Fund: | CL U.S. Equity Index (BlackRock) |
| Category Placement: | US Equity |
|
| |
| Fund: | Desjardins fin’l T. Rowe Glbl Foc Eqt Gr |
| Category Placement: | Global Equity |
|
| |
| Fund: | Manulife MMF CQS Multi Asset Credit Fund |
| Category Placement: | Multi-Sector Fixed Income |
|
| |
| Fund: | Manulife MMF Fundamental Global Equity |
| Category Placement: | Global Equity |
|
| |
| Fund: | WGI Latin America Fund |
| Category Placement: | Geographic Equity |
|
| |
Apr
Results of New Fund Reviews – April 22, 2026
| Fund: | Birchmont Absolute Return Pool |
| Category Placement: | Alternative Multi-Strategy |
|
| |
| Fund: | Brompton Global Cash Flow Kings ETF (KNGG) |
| Category Placement: | Global Equity |
|
| |
| Fund: | Brompton Global Equity HighPay ETF (PAYG) |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | Chronicle Public Equity Fund |
| Category Placement: | Global Equity |
|
| |
| Fund: | CI Morningstar International Value Hedged Index Fund |
| Category Placement: | International Equity |
|
| |
| Fund: | CIBC 1-5 Year Laddered Investment Grade Bond Fund |
| Category Placement: | Canadian Corporate Fixed Income |
|
| |
| Fund: | CIBC 1-5 Year U.S. Laddered Investment Grade Bond Fund |
| Category Placement: | Global Corporate Fixed Income |
|
| |
| Fund: | CIBC 2028 U.S. Investment Grade Bond Fund |
| Category Placement: | Global Corporate Fixed Income |
|
| |
| Fund: | CIBC 2029 U.S. Investment Grade Bond Fund |
| Category Placement: | Global Corporate Fixed Income |
|
| |
| Fund: | CIBC 2030 U.S. Investment Grade Bond Fund |
| Category Placement: | Global Corporate Fixed Income |
|
| |
| Fund: | CIBC 2031 Investment Grade Bond Fund |
| Category Placement: | Canadian Corporate Fixed Income |
|
| |
| Fund: | CIBC 2031 U.S. Investment Grade Bond Fund |
| Category Placement: | Global Corporate Fixed Income |
|
| |
| Fund: | CIBC Structured Equity Yield Fund |
| Category Placement: | North American Equity |
|
| |
| Fund: | Counsel Global Listed Private Equity Pool A |
| Category Placement: | Financial Services Equity |
|
| |
| Fund: | EIM Mosaic Wealth Fund |
| Category Placement: | Global Equity |
|
| |
| Fund: | First Trust Nasdaq® Clean Edge® Smart Grid Infrastructure ETF () |
| Category Placement: | Global Infrastructure Equity |
|
| |
| Fund: | iCapital AQR Apex Canadian Access Fund |
| Category Placement: | Alternative Multi-Strategy |
|
| |
| Fund: | iCapital CBRE Global Infrastructure Access Fund LP |
| Category Placement: | Alternative Private Equity |
|
| |
| Fund: | IG Core Portfolio – Income B Cornerstone |
| Category Placement: | Canadian Short Term Fixed Income |
|
| |
| Fund: | Lightwater All-Canadian Oil & Gas ETF (COIL) |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | Manulife Balanced ETF Portfolio (MBAP) |
| Category Placement: | Global Neutral Balanced |
|
| |
| Fund: | Manulife Conservative ETF Portfolio (MCAP) |
| Category Placement: | Global Fixed Income Balanced |
|
| |
| Fund: | Manulife Growth ETF Portfolio (MGAP) |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | NEI Multi-Strategy Global Equity Pool |
| Category Placement: | Global Equity |
|
| |
| Fund: | Partners Group NXGN Infrastructure Canada |
| Category Placement: | Alternative Private Equity |
|
| |
| Fund: | Pembroke Global Growth Pooled Fund |
| Category Placement: | Global Equity |
|
| |
| Fund: | RBC Canadian Equity ETF (RCAN) |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | RBC Target 2032 Canadian Corporate Bond ETF (RQU) |
| Category Placement: | Canadian Corporate Fixed Income |
|
| |
| Fund: | RBC Target 2032 Canadian Government Bond ETF (RGQU) |
| Category Placement: | Canadian Fixed Income |
|
| |
| Fund: | RBC Target 2032 U.S. Corporate Bond ETF C$ (RUQU) |
| Category Placement: | Global Corporate Fixed Income |
|
| |
| Fund: | RBC U.S. Large Cap Equity ETF C$ (RUSA) |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | Sun Life State Street Emerging Markets Equity Index Fund |
| Category Placement: | Emerging Markets Equity |
|
| |
| Fund: | Sun Life State Street International Equity Index Fund |
| Category Placement: | International Equity |
|
| |
| Fund: | Sun Life State Street US Bond Index Fund |
| Category Placement: | Global Fixed Income |
|
| |
| Fund: | Sun Life State Street US Equity Index Fund |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | TD Canadian Liquidity Pool |
| Category Placement: | Canadian Money Market |
|
| |
| Fund: | Vanguard U.S. High Dividend Yield Index ETF (VUDV) |
| Category Placement: | U.S. Dividend & Income Equity |
|
| |
| Fund: | CC&L Group Canadian Small Cap Fund |
| Category Placement: | Canadian Small/Mid Cap Equity |
|
| |
| Fund: | DGAM Canadian Corporate Bond Fund |
| Category Placement: | Canadian Corporate Fixed Income |
|
| |
| Fund: | DGAM Canadian Equity Hi Conviction |
| Category Placement: | Canadian Equity |
|
| |
| Fund: | DGAM Canadian Government Bond Fund |
| Category Placement: | Canadian Fixed Income |
|
| |
| Fund: | DGIA Money Market Fund |
| Category Placement: | Canadian Money Market |
|
| |
| Fund: | LFG Daily 2X MSTR Long ETF |
| Category Placement: | Passive Inverse/Levered |
|
| |
| Fund: | MFS Blended Research International Equity Fund |
| Category Placement: | International Equity |
|
| |
| Fund: | Middlefield ActivEnergy Dividend Class ETF Series |
| Category Placement: | Energy Equity |
|
| |
Toggle title
Mar
Results of New Fund Reviews – March 25, 2026
| Fund: | 10th Street Balanced Fund |
| Category Placement: | Global Equity Balanced |
|
| |
| Fund: | Ashbourne Private Client Investment Partners Pool |
| Category Placement: | Alternative Private Equity |
|
| |
| Fund: | Axia North American Equity Portfolio |
| Category Placement: | North American Equity |
|
| |
| Fund: | Blue Owl Credit Income Trust |
| Category Placement: | Alternative Private Debt |
|
| |
| Fund: | Carriage House Strategic Income Fund LP Class C |
| Category Placement: | Miscellaneous – Income and Real Property |
|
| |
| Fund: | Evolve All-in-One UltraYield ETF Hedged (EASY) |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | Fidelity Commodity Strategy Currency Neutral Multi-Asset Base Fund |
| Category Placement: | Commodity |
|
| |
| Fund: | Global X NYSE 100 Index ETF (NYSX.U) |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | iCapital Blue Owl Real Estate Net Lease Trust Canada Access |
| Category Placement: | Miscellaneous – Income and Real Property |
|
| |
| Fund: | Invesco MSCI EAFE Income Advantage ETF (EAFI) |
| Category Placement: | International Equity |
|
| |
| Fund: | Invesco S&P 500 Income Advantage ETF (ISPI) |
| Category Placement: | U.S. Equity |
|
| |
| Fund: | Life & Banc Split Corp |
| Category Placement: | Financial Services Equity |
|
| |
| Fund: | Mulvihill Premium Global Income Split Corporation |
| Category Placement: | Global Equity |
|
| |
| Fund: | Mulvihill Premium Income Corporation |
| Category Placement: | Financial Services Equity |
|
| |
| Fund: | Ninepoint Alphabet Highshares ETF (GOHI) |
| Category Placement: | Alternative Other |
|
| |
| Fund: | Ninepoint Celestica Highshares ETF (CLHI) |
| Category Placement: | Alternative Other |
|
| |
| Fund: | Ninepoint Constellation Software Coreshares ETF (CSUC) |
| Category Placement: | Equity Other |
|
| |
| Fund: | Ninepoint Constellation Software Highshares ETF (CSHI) |
| Category Placement: | Alternative Other |
|
| |
| Fund: | Ninepoint INTEL Highshares ETF (INHI) |
| Category Placement: | Alternative Other |
|
| |
| Fund: | Ninepoint Kinross Gold Highshares ETF (KGHI) |
| Category Placement: | Alternative Other |
|
| |
| Fund: | Ninepoint NVIDIA Highshares ETF (NVHI) |
| Category Placement: | Alternative Other |
|
| |
| Fund: | Ninepoint Palantir Highshares ETF (PLHI) |
| Category Placement: | Alternative Other |
|
| |
| Fund: | Ninepoint TESLA Highshares ETF (TSHI) |
| Category Placement: | Alternative Other |
|
| |
| Fund: | Oak Hill Wilshire Bridgewater Managed Alpha Fund |
| Category Placement: | Alternative Multi-Strategy |
|
| |
| Fund: | Palos-Barnes Trending Value Fund |
| Category Placement: | Alternative Equity Focused |
|
| |
| Fund: | Quadravest Canadian Banc Corp. |
| Category Placement: | Financial Services Equity |
|
| |
| Fund: | Quadravest Canadian Life Companies Split Corp. |
| Category Placement: | Financial Services Equity |
|
| |
| Fund: | Quadravest Dividend 15 Split Corp. |
| Category Placement: | Canadian Dividend & Income Equity |
|
| |
| Fund: | Quadravest Dividend 15 Split Corp. II |
| Category Placement: | Canadian Dividend & Income Equity |
|
| |
| Fund: | Quadravest Dividend Select 15 Corp. |
| Category Placement: | Canadian Dividend & Income Equity |
|
| |
| Fund: | Quadravest Financial 15 Split Corp. |
