Results of Reclassification
Select a year & month to see the results of the Classification Reviews from that meeting:
Select a year:
2007
Dec
Reclassification Decisions – Dec 20, 2007
Fund: | ACM Commercial Mortgage Fund |
Currently: | Miscellaneous |
Move to: | Canadian Fixed Income |
Decision: | Denied |
|
|
Fund: | Astra 110 – series II |
Currently: | Global Fixed Income Balanced |
Move to: | Canadian Fixed Income Balanced |
Decision: | Denied |
|
|
Fund: | ASTRA Global Equity – Howson Tattersall |
Currently: | Global Small/Mid Cap Equity |
Move to: | Global Equity |
Decision: | Denied |
|
|
Fund: | Astra Natcan Bond |
Currently: | Global Fixed Income |
Move to: | Canadian Fixed Income |
Decision: | Approved |
|
|
Fund: | Batirente Canadian Equity – LODH |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Batirente Canadian Equity – MBI |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Batirente Diversified Patrimonial |
Currently: | Miscellaneous |
Move to: | Canadian Neutral Balanced |
Decision: | Approved |
|
|
Fund: | Batirente Global Equity |
Currently: | Miscellaneous |
Move to: | Global Equity |
Decision: | Denied |
|
|
Fund: | Desjardins Enhanced Bond Fund |
Currently: | Global Fixed Income |
Move to: | Canadian Fixed Income |
Decision: | Approved |
|
|
Fund: | Fidelity International Value Fund |
Currently: | Global Equity |
Move to: | International Equity |
Decision: | Approved |
|
|
Fund: | Halcyon Hirsch Opportunistic Tactical Allocation Fund |
Currently: | Tactical Balanced |
Move to: | North American Equity |
Decision: | Deferred |
|
|
Fund: | Leith Wheeler Income Trust Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Income Trust Equity |
Decision: | Approved |
|
|
Fund: | MDPIM Canadian Equity Pool |
Currently: | Canadian Dividend & Income Equity |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | SEI Canadian Equity Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Equity |
Decision: | Approved |
Nov
Reclassification Decisions – Nov 22, 2007
Fund: | ACM Commercial Mortgage Fund |
Currently: | Miscellaneous |
Move to: | Canadian Fixed Income |
Decision: | Denied |
|
|
Fund: | Allegro Moderate Portfolio |
Currently: | Global Equity Balanced |
Move to: | Global Neutral Balanced |
Decision: | Denied |
|
|
Fund: | Alto Moderate Portfolio |
Currently: | Global Equity Balanced |
Move to: | Global Neutral Balanced |
Decision: | Denied |
|
|
Fund: | Claymore S&P Global Water ETF |
Currently: | Canadian Fixed Income |
Move to: | Global Equity |
Decision: | Miscellaneous |
|
|
Fund: | ESI Managed Portfolio |
Currently: | Miscellaneous |
Move to: | Canadian Neutral Balanced |
Decision: | Alternative Strategies |
|
|
Fund: | Excel China Fund |
Currently: | Miscellaneous |
Move to: | Asia Pacific ex-Japan Equity |
Decision: | Denied |
|
|
Fund: | Excel Chindia Fund |
Currently: | Miscellaneous |
Move to: | Asia Pacific Equity |
Decision: | Denied |
|
|
Fund: | Excel India Fund |
Currently: | Miscellaneous |
Move to: | Asia Pacific Equity |
Decision: | Denied |
|
|
Fund: | Fonds de Croissance Select |
Currently: | Miscellaneous |
Move to: | U.S. Equity |
Decision: | North American Equity |
|
|
Fund: | frontierAlt All Terrain Bond Fund |
Currently: | Global Fixed Income |
Move to: | Canadian Fixed Income |
Decision: | Denied |
|
|
Fund: | Investors Canadian High Yield Income Fund |
Currently: | Canadian Fixed Income Balanced |
Move to: | High Yield Fixed Income |
Decision: | Approved |
|
|
Fund: | Investors Growth Plus Portfolio |
Currently: | Global Equity Balanced |
Move to: | Global Neutral Balanced |
Decision: | Denied |
|
|
Fund: | Marquest Balanced Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity Balanced |
Decision: | Canadian Focused Equity |
|
|
Fund: | Marquest Bridge Fund |
Currently: | Miscellaneous |
Move to: | Canadian Focused Small/Mid Cap Equity |
Decision: | Denied |
|
|
Fund: | Marquest Canadian Equity Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Marquest Canadian Equity Growth Fund |
Currently: | Miscellaneous |
Move to: | Canadian Small/Mid Cap Equity |
Decision: | Canadian Equity |
|
|
Fund: | Marquest Canadian Equity Large Cap Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Marquest Dividend Income Fund |
Currently: | Miscellaneous |
Move to: | Canadian Dividend & Income Equity |
Decision: | Approved |
|
|
Fund: | Marquest Resource Fund |
Currently: | Miscellaneous |
Move to: | Natural Resources Equity |
Decision: | Approved |
|
|
Fund: | Northwest Specialty Innovations |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Science & Technology Equity |
Decision: | Approved |
|
|
Fund: | RBC Canadian Diversified Income Trust Fund |
Currently: | Canadian Equity Balanced |
Move to: | Canadian Income Trust Equity |
Decision: | Canadian Small/Mid Cap Equity |
|
|
Fund: | RBC Life A |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | RBC Life B |
Currently: | Miscellaneous |
Move to: | Canadian Fixed Income |
Decision: | Approved |
|
|
Fund: | RBC Life Balanced Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity Balanced |
Decision: | Canadian Neutral Balanced |
|
|
Fund: | RBC Life Bond |
Currently: | Miscellaneous |
Move to: | Canadian Fixed Income |
Decision: | Approved |
|
|
Fund: | RBC Life Equity Growth |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Renaissance Millenium High Income |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Dividend & Income Equity |
Decision: | Denied |
|
|
Fund: | Standard Life Balanced Fund |
Currently: | Canadian Neutral Balanced |
Move to: | Canadian Equity Balanced |
Decision: | Denied |
Oct
Reclassification Decisions – Oct 25, 2007
Fund: | Astra 110 – series II |
Currently: | Global Fixed Income Balanced |
Move to: | Canadian Fixed Income Balanced |
Decision: | Denied |
|
|
Fund: | Astra Global Equity – Howson Tattersall |
Currently: | Global Small/Mid Cap Equity |
Move to: | Global Equity |
Decision: | Denied |
|
|
Fund: | Astra Natcan Bond |
Currently: | Global Fixed Income |
Move to: | Canadian Fixed Income |
Decision: | Denied |
|
|
Fund: | GFM Emerging Markets Country Rund |
Currently: | Miscellaneous |
Move to: | Emerging Markets Equity |
Decision: | Approved |
|
|
Fund: | Marquest Balanced |
Currently: | Miscellaneous |
Move to: | Canadian Equity Balanced |
Decision: | Deferred pending receipt of holdings data |
|
|
Fund: | Marquest Bridge Fund |
Currently: | Miscellaneous |
Move to: | Canadian Focused Small/Mid Cap Equity |
Decision: | Deferred pending receipt of holdings data |
|
|
Fund: | Marquest Canadian Equity Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Deferred pending receipt of holdings data |
|
|
Fund: | Marquest Canadian Equity Growth Fund |
Currently: | Miscellaneous |
Move to: | Canadian Small/Mid Cap Equity |
Decision: | Deferred pending receipt of holdings data |
|
|
Fund: | Marquest Canadian Equity Large Cap Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Deferred pending receipt of holdings data |
|
|
Fund: | Marquest Dividend Income Fund |
Currently: | Miscellaneous |
Move to: | Canadian Dividend & Income Equity |
Decision: | Deferred pending receipt of holdings data |
|
|
Fund: | Marquest Resource Fund |
Currently: | Miscellaneous |
Move to: | Natural Resources Equity |
Decision: | Deferred pending receipt of holdings data |
|
|
Fund: | Radiant Conservative Portfolio |
Currently: | Global Fixed Income Balanced |
Move to: | Canadian Fixed Income Balanced |
Decision: | Denied |
|
|
Fund: | ROI Global Retirement Fund |
Currently: | Miscellaneous |
Move to: | Global Equity Balanced |
Decision: | Deferred pending receipt of holdings data |
Sep
Reclassification Decisions – Sep 27, 2007
Fund: | Acuity Pooled Conservative Asset Allocation |
Currently: | Tactical Balanced |
Move to: | Canadian Neutral Balanced |
Decision: | Approved |
|
|
Fund: | Batirente Canadian Equity -LODH |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | Batirente Canadian Equity -MBI |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | Batirente Diversified Patrimonial |
Currently: | Miscellaneous |
Move to: | Canadian Fixed Income Balanced |
Decision: | Denied |
|
|
Fund: | Batirente Global Equity Fund |
Currently: | Miscellaneous |
Move to: | Global Equity |
Decision: | Denied |
|
|
Fund: | Caldwell Balanced Fund |
Currently: | Global Equity Balanced |
Move to: | Canadian Equity Balanced |
Decision: | Denied |
|
|
Fund: | Caldwell Canada Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | Caldwell Exchange Fund |
Currently: | Miscellaneous |
Move to: | Global Equity |
Decision: | Denied |
|
|
Fund: | Fidelity International Value Fund |
Currently: | Global Equity |
Move to: | International Equity |
Decision: | Denied |
|
|
Fund: | Fidelity Northstar Fund |
Currently: | Global Small/Mid Cap Equity |
Move to: | Global Equity |
Decision: | Approved |
|
|
Fund: | FMOQ International Equity |
Currently: | International Equity |
Move to: | Global Equity |
Decision: | Denied |
|
|
Fund: | Great West Life Mortgage Inestment Fund |
Currently: | Canadian Short Term Fixed Income |
Move to: | Canadian Fixed Income |
Decision: | Approved |
|
|
Fund: | imaxx Canadian Bond Fund |
Currently: | Global Fixed Income |
Move to: | Canadian Fixed Income |
Decision: | Deferred |
|
|
Fund: | imaxx Canadian Equity Growth Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | Lakeview Disciplined Leadership High Income |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Income Trust Equity |
Decision: | Denied |
|
|
Fund: | Mackenzie Sentinel Corporate Bond |
Currently: | Global Fixed Income Balanced |
Move to: | High Yield Fixed Income |
Decision: | Approved |
|
|
Fund: | Manulife Canadian Equity Fund |
Currently: | Canadian Equity |
Move to: | Canadian Focused Equity |
Decision: | Denied |
|
|
Fund: | Manulife Growth and Income Fund |
Currently: | Global Equity Balanced |
Move to: | Canadian Equity Balanced |
Decision: | Denied |
|
|
Fund: | MD Bond Fund |
Currently: | Global Fixed Income |
Move to: | Canadian Fixed Income |
Decision: | Approved |
|
|
Fund: | NexGen Canadian Cash Tax Managed Fund |
Currently: | Canadian Money Market |
Move to: | Alternative Strategies |
Decision: | Approved |
|
|
Fund: | NexGen Canadian Growth Tax Managed Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | NexGen North American Growth Tax Managed Fund |
Currently: | Canadian Focused Small/Mid Cap Equity |
Move to: | North American Equity |
Decision: | Denied |
|
|
Fund: | NexGen North American Large Cap Tax Managed Fund |
Currently: | Canadian Focused Equity |
Move to: | North American Equity |
Decision: | Denied |
|
|
Fund: | NexGen North American Small/Mid Cap Tax Managed Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | North American Equity |
Decision: | Denied |
|
|
Fund: | Norrep Q Class |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | RBC Global Corporate Bond |
Currently: | High Yield Fixed Income |
Move to: | Global Fixed Income |
Decision: | Denied |
|
|
Fund: | RBC Select Growth Portfolio |
Currently: | Global Neutral Balanced |
Move to: | Global Equity Balanced |
Decision: | Approved |
Aug
Reclassification Decisions – Aug 23, 2007
Fund: | AGF Aggressive Growth Fund |
Currently: | Global Small/Mid Cap Equity |
Move to: | U.S. Small/Mid Cap Equity |
Decision: | Denied |
|
|
Fund: | AGF Canadian Conservative Income Fund |
Currently: | Canadian Fixed Income Balanced |
Move to: | Canadian Short Term Fixed Income |
Decision: | Denied |
|
|
Fund: | AGF Monthly High Income Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Dividend & Income Equity |
Decision: | Denied |
|
|
Fund: | AIC Dividend Income Fund |
Currently: | Canadian Focused Equity |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | Desjardins Alternative Investments Fund |
Currently: | Canadian Equity Balanced |
Move to: | Alternative Strategies |
Decision: | Denied |
|
|
Fund: | Desjardins NW Specialty Global High Yield Bond Fund |
Currently: | Global Fixed Income Balanced |
Move to: | High Yield Fixed Income |
Decision: | Approved |
|
|
Fund: | Dynamic Advantage Bond Fund |
Currently: | Global Fixed Income |
Move to: | Canadian Fixed Income |
Decision: | Deferred |
|
|
Fund: | Dynamic American Value Fund |
Currently: | North American Equity |
Move to: | U.S. Equity |
Decision: | Approved |
|
|
Fund: | Dynamic Dividend Fund |
Currently: | Canadian Focused Equity |
Move to: | Canadian Dividend & Income Equity |
Decision: | Denied |
|
|
Fund: | Dynamic Focus+ Equity Fund |
Currently: | Canadian Focused Equity |
Move to: | Global Equity |
Decision: | Denied |
|
|
Fund: | Dynamic Focus+ Small Business Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Income Trust Equity |
Decision: | Denied |
|
|
Fund: | Dynamic Global Discovery Fund |
Currently: | Global Small/Mid Cap Equity |
Move to: | Global Equity |
Decision: | Denied |
|
|
Fund: | Dynamic Global Value Class |
Currently: | Global Small/Mid Cap Equity |
Move to: | Global Equity |
Decision: | Deferred |
|
|
Fund: | Dynamic Income Opportunities Fund |
Currently: | Canadian Focused Small/Mid Cap Equity |
Move to: | Alternative Strategies |
Decision: | Approved |
|
|
Fund: | Dynamic Power Canadian Growth Fund |
Currently: | Canadian Focused Small/Mid Cap Equity |
Move to: | Canadian Focused Equity |
Decision: | Denied |
|
|
Fund: | Dynamic Power Guaranteed American Growth Fund |
Currently: | North American Equity |
Move to: | U.S. Equity |
Decision: | Approved |
|
|
Fund: | Dynamic Power Small Cap Fund |
Currently: | Canadian Focused Small/Mid Cap Equity |
Move to: | Canadian Small/Mid Cap Equity |
Decision: | Denied |
|
|
Fund: | GBC Canadian Bond Fund |
Currently: | Miscellaneous |
Move to: | Canadian Fixed Income |
Decision: | Denied |
|
|
Fund: | GBC Growth and Income Fund |
Currently: | Miscellaneous |
Move to: | Canadian Neutral Balanced |
Decision: | Denied |
|
|
Fund: | GGOF Canadian Diversified Monthly Income Fund |
Currently: | Canadian Equity Balanced |
Move to: | Canadian Neutral Balanced |
Decision: | Approved |
|
|
Fund: | GGOF Floating Rate Income Fund |
Currently: | Miscellaneous |
Move to: | High Yield Fixed Income |
Decision: | Denied |
|
|
Fund: | GGOF Monthly Dividend Fund Ltd. |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Neutral Balanced |
Decision: | Approved |
|
|
Fund: | GGOF Small Cap Growth and Income Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Income Trust Equity |
Decision: | Denied |
|
|
Fund: | GGOF U.S Diversified Monthly Income Fund |
Currently: | Global Equity Balanced |
Move to: | Global Neutral Balanced |
Decision: | Approved |
|
|
Fund: | Harmony Balanced Growth Portfolio |
Currently: | Canadian Neutral Balanced |
Move to: | Global Neutral Balanced |
Decision: | Approved |
|
|
Fund: | Mac Universal North American Growth Cl Sr A |
Currently: | Canadian Focused Equity |
Move to: | North American Equity |
Decision: | Denied |
|
|
Fund: | Marquest Balanced Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity Balanced |
Decision: | Denied |
|
|
Fund: | Marquest Bridge Fund |
Currently: | Miscellaneous |
Move to: | Canadian Small/Mid Cap Equity |
Decision: | Denied |
|
|
Fund: | Marquest Canadian Equity Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | Marquest Canadian Equity Growth Fund |
Currently: | Miscellaneous |
Move to: | Canadian Small/Mid Cap Equity |
Decision: | Denied |
|
|
Fund: | Marquest Canadian Equity Large Cap Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | Marquest Dividend Income Fund |
Currently: | Miscellaneous |
Move to: | Canadian Dividend & Income Equity |
Decision: | Denied |
|
|
Fund: | Marquest Resource Fund |
Currently: | Miscellaneous |
Move to: | Natural Resources Equity |
Decision: | Denied |
|
|
Fund: | Mavrix Canadian Income Trust Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Dividend & Income Equity |
Decision: | Denied |
|
|
Fund: | Mavrix Dividend and Income Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Dividend & Income Equity |
Decision: | Denied |
|
|
Fund: | Mavrix Multi Series Fund Ltd.- Explorer Series |
Currently: | Precious Metals Equity |
Move to: | Natural Resources Equity |
Decision: | Approved |
|
|
Fund: | Mavrix Multi Series Fund Ltd.- Global Enterprise Series |
Currently: | Global Equity |
Move to: | North American Equity |
Decision: | Approved |
|
|
Fund: | Mavrix Sierra Equity Fund |
Currently: | Canadian Focused Small/Mid Cap Equity |
Move to: | Canadian Focused Equity |
Decision: | Denied |
|
|
Fund: | Norrep Income Growth Class |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Income Trust Equity |
Decision: | Approved |
|
|
Fund: | Norrep Q |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | North Growth Canadian Equity Fund |
Currently: | Miscellaneous |
Move to: | Canadian Small/Mid Cap Equity |
Decision: | Approved |
|
|
Fund: | North Growth US Equity Fund |
Currently: | Miscellaneous |
Move to: | U.S. Equity |
Decision: | Approved |
|
|
Fund: | Northwest Specialty Innovations Fund |
Currently: | Canadian Small/Mid Cap Equity |
Move to: | Science & Technology Equity |
Decision: | Deferred |
|
|
Fund: | Putnam Canadian Equity Growth |
Currently: | Canadian Equity |
Move to: | Canadian Small/Mid Cap Equity |
Decision: | Approved |
|
|
Fund: | RBC Select Growth Portfolio |
Currently: | Global Neutral Balanced |
Move to: | Global Equity Balanced |
Decision: | Approved |
|
|
Fund: | Sentry Select Diversified Total Return |
Currently: | Canadian Focused Equity |
Move to: | Alternative Strategies |
Decision: | Approved |
|
|
Fund: | Sentry Select Small Cap Income Fund |
Currently: | Canadian Focused Small/Mid Cap Equity |
Move to: | Canadian Income Trust Equity |
Decision: | Denied |
|
|
Fund: | TD Entertainment and Communication Fund |
Currently: | Global Equity |
Move to: | Science & Technology Equity |
Decision: | Deferred |
|
|
Fund: | Trimark Advantage Bond Fund |
Currently: | Global Fixed Income Balanced |
Move to: | High Yield Fixed Income |
Decision: | Approved |
|
|
Fund: | Trimark Canadian Focus Class |
Currently: | Canadian Focused Equity |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Trimark North American Endeavour |
Currently: | Global Equity |
Move to: | North American Equity |
Decision: | Approved |
|
|
Fund: | Trimark U.S. Small Companies Class |
Currently: | North American Equity |
Move to: | U.S. Small/Mid Cap Equity |
Decision: | Approved |
|
|
Fund: | Van Arbor Canadian Advantage Fund |
Currently: | Miscellaneous |
Move to: | Canadian Equity |
Decision: | Denied |
|
|
Fund: | Van Arbor Euro Advantage Fund |
Currently: | Miscellaneous |
Move to: | European Equity |
Decision: | Denied |
|
|
Fund: | Van Arbor US Advantage Fund |
Currently: | Miscellaneous |
Move to: | U.S. Equity |
Decision: | Denied |
Jul
Reclassification Decisions – July 31, 2007
No reclassification requests due to annual review of categories.
Jun
Reclassification Decisions – June 28, 2007
No reclassification requests submitted.
May
Reclassification Decisions – May 31, 2007
Fund: | Sentry Select Diversified Total Return |
Currently: | Canadian Income Trusts |
Move to: | Alternative Strategies |
Decision: | Approved |
|
|
Fund: | iShares CDN Composite Index Fund |
Currently: | Canadian Dividend and Equity Income |
Move to: | Canadian Equity (Pure) |
Decision: | Approved |
|
|
Fund: | iShares CDN LargeCap 60 Index Fund |
Currently: | Canadian Dividend and Equity Income |
Move to: | Canadian Equity (Pure) |
Decision: | Approved |
|
Apr
Reclassification Decisions – Apr 26, 2007
Fund: | Millennia III Global High Income Fund |
Currently: | International Equity |
Move to: | Specialty and Miscellaneous |
Decision: | Approved |
|
|
Fund: | Capital International – Growth & Income |
Currently: | Canadian Equity |
Move to: | Canadian Focus Equity |
Decision: | Approved |
|
|
Fund: | Franklin Templeton Global Growth Portfolio |
Currently: | Global Balanced |
Move to: | Global Equity |
Decision: | Approved |
|
|
Fund: | BonaVista Global Balanced Fund |
Currently: | Global Balanced |
Move to: | Canadian Balanced – Equity Focus |
Decision: | Approved |
|
|
Fund: | Quadrus Fixed Income Corp Class |
Currently: | Canadian Balanced |
Move to: | Canadian Bond |
Decision: | Approved |
|
|
Fund: | Dynamic American Value Fund |
Currently: | North American Equity |
Move to: | U.S. Equity |
Decision: | Denied |
|
|
Fund: | Transamerica Imaxx Canadian Fixed Pay Fund |
Currently: | Canadian Balanced – Equity Focus |
Move to: | Canadian Income Balanced |
Decision: | Denied |
Mar
Reclassification Decisions – Mar 22, 2007
Fund: | Dynamic Dividend Income Fund |
Currently: | Canadian Dividend and Equity Income |
Move to: | Canadian Income Balanced |
Decision: | Approved |
|
|
Fund: | Franklin Templeton Balanced Income Portfolio |
Currently: | Global Balanced |
Move to: | Canadian Balanced |
Decision: | Approved |
|
|
Fund: | Great-West Life Canadian Equity Investment (G) (DSC & NL) |
Currently: | Canadian Equity |
Move to: | Canadian Equity (Pure) |
Decision: | Approved |
|
|
Fund: | Millennia III Franklin Templeton Quotential Diversified Income Portfolio |
Currently: | Canadian Balanced |
Move to: | Canadian Income Balanced |
Decision: | Approved |
|
|
Fund: | Quadrus Fixed Income Corporate Class |
Currently: | Canadian Balanced |
Move to: | Canadian Bond |
Decision: | Deferred |
Feb
Reclassification Decisions – Feb 22, 2007
Fund: | CI Harbour Growth & Income Fund |
Currently: | Canadian Equity |
Move to: | Canadian Balanced – Equity Focus |
Decision: | Approved |
|
|
Fund: | Ethical Growth Fund |
Currently: | Canadian Dividend and Equity Income |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Great-West Life Canadian Equity Investment (G) (DSC & NL) |
Currently: | Canadian Dividend and Equity Income |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Great-West Life Dividend Fund (G) (DSC & NL) |
Currently: | Canadian Equity |
Move to: | Canadian Dividend and Equity Income |
Decision: | Approved |
|
|
Fund: | iShares CDN Short Bond Index Fund |
Currently: | Canadian Bond |
Move to: | Canadian Short Term Bond and Mortgage |
Decision: | Denied |
|
|
Fund: | London Life Canadian Equity Fund (LC) |
Currently: | Canadian Dividend and Equity Income |
Move to: | Canadian Equity |
Decision: | Approved |
|
|
Fund: | Mackenzie Sentinel Short-Term Income Fund |
Currently: | High Yield Bond |
Move to: | Canadian Short Term Bond and Mortgage |
Decision: | Approved (Fund is to lose history prior to November 24, 2006) |
|
|
Fund: | MIX World Investment Class |
Currently: | Global Equity |
Move to: | International Equity |
Decision: | Approved |
|
|
Fund: | Quadrus US Growth Sectors Fund (L) |
Currently: | Science & Technology |
Move to: | U.S. Equity |
Decision: | Approved |
|
|
Fund: | Standard Life Aggressive Portrait Portfolio |
Currently: | Global Balanced – Equity Focus |
Move to: | Canadian Balanced – Equity Focus |
Decision: | Denied |
|
|
Fund: | TD North American Dividend Fund |
Currently: | U.S. Equity |
Move to: | North American Equity |
Decision: | Approved (Fund is to lose history prior to December 8, 2006) |
Jan
Reclassification Decisions – Jan 25, 2007
Fund: | Elliott & Page Global Dividend Fund |
Currently: | Global Balanced |
Move to: | Global Equity |
Decision: | Approved |
|
|
Fund: | Investors Greater China Fund Series A, B, and C |
Currently: | Asia/Pacific Rim Equity |
Move to: | Asia ex-Japan Equity |
Decision: | Approved |
|
|
Fund: | London Life Dividend (LC) |
Currently: | Canadian Equity (Pure) |
Move to: | Canadian Dividend and Equity Income |
Decision: | Approved |
|
|
Fund: | Standard Life Canadian Equity Fund |
Currently: | Canadian Dividend and Equity Income |
Move to: | Canadian Equity |
Decision: | Deferred |
|
|
Fund: | Standard Life Canadian Equity Focus Fund |
Currently: | Canadian Dividend and Equity Income |
Move to: | Canadian Equity (Pure) |
Decision: | Deferred |
|
|
Fund: | Standard Life Canadian Small Cap Fund Series F |
Currently: | Canadian Equity (Pure) |
Move to: | Canadian Small Cap Equity |
Decision: | Approved |
|
|
Fund: | Standard Life Conservative Portrait Portfolio Series E and L |
Currently: | Canadian Balanced |
Move to: | Canadian Balanced – Fixed Income Focus |
Decision: | Approved |
|
|
Fund: | Standard Life Growth Portrait Portfolio Series E and L |
Currently: | Canadian Balanced |
Move to: | Global Balanced |
Decision: | Approved |