Results of New RI Review Results
New funds will be reviewed monthly as they are launched as part of the CIFSC’s new fund process. The CIFSC will consider regulatory documents, documents following widely accepted disclosure standards, and any other available information to determine if the fund fits into one or more of the Responsible Investment Approaches.
Select a year:
2024
Oct
Results of New RI Reviews – October 23, 2024
Fund Name | ESG Exclusions | ESG Best in Class | ESG Integration and Evaluation | ESG Thematic Investing | ESG Related Engagement and Stewardship | Impact Investing |
---|---|---|---|---|---|---|
CDN MSCI ACWI Islamic Equity Index Fund | Yes |
Jul
Results of New RI Reviews – July 24, 2024
Fund Name | ESG Exclusions | ESG Best in Class | ESG Integration and Evaluation | ESG Thematic Investing | ESG Related Engagement and Stewardship | Impact Investing |
---|---|---|---|---|---|---|
Leith Wheeler Carbon Constrained Canadian Equity Fund | Yes | Yes | ||||
VCIM Global Impact Fund | Yes | Yes | Yes |
Jun
Results of New RI Reviews – June 27, 2024
Fund Name | ESG Exclusions | ESG Best in Class | ESG Integration and Evaluation | ESG Thematic Investing | ESG Related Engagement and Stewardship | Impact Investing |
---|---|---|---|---|---|---|
AlphaFixe ESG Fund – Floating Rate Bank Loans | Yes | Yes | Yes | |||
AlphaFixe ESG Fund – Green Bonds | Yes | Yes | Yes | Yes | ||
AlphaFixe ESG Fund – ReturnPlus | Yes | Yes | Yes | |||
NBI Sustainable Balanced Portfolio | Yes | Yes | Yes | |||
NBI Sustainable Conservative Portfolio | Yes | Yes | Yes | |||
NBI Sustainable Equity Portfolio | Yes | Yes | Yes | |||
NBI Sustainable Growth Portfolio | Yes | Yes | Yes | |||
NBI Sustainable Moderate Portfolio | Yes | Yes | Yes | |||
NBI Sustainable Secure Portfolio | Yes | Yes | Yes | |||
NEI Global Corporate Leaders Fund | Yes | Yes | Yes | Yes | Yes |
Apr
Results of New RI Reviews – April 24, 2024
Fund Name | ESG Exclusions | ESG Best in Class | ESG Integration and Evaluation | ESG Thematic Investing | ESG Related Engagement and Stewardship | Impact Investing |
---|---|---|---|---|---|---|
Desjardins Sustainable Canadian Corporate Bond Fund | Yes | Yes | Yes | Yes | ||
Aviva Investors Canadian Core Plus Climate Transition Pooled | Yes | Yes | Yes | |||
BlackRock CDN MSCI Canada IMI Extended ESG Focus Index Fund A | Yes | Yes | ||||
BlackRock CDN MSCI EAFE Extended ESG Focus Index Fund A | Yes | Yes | ||||
BlackRock CDN MSCI USA Small Cap Extended ESG Focus Index Fund A | Yes | Yes | ||||
BlackRock MSCI USA Extended ESG Focus Index Fund A | Yes | Yes | ||||
TD Emerald Lw Carb Glbl Eq Idx Pld Fd Tr | Yes |
Mar
Results of New RI Reviews – March 27, 2024
Fund Name | ESG Exclusions | ESG Best in Class | ESG Integration and Evaluation | ESG Thematic Investing | ESG Related Engagement and Stewardship | Impact Investing |
---|---|---|---|---|---|---|
Genus High Impact Equity | Yes |
Feb
Results of New RI Reviews – February 28, 2024
Fund Name | ESG Exclusions | ESG Best in Class | ESG Integration and Evaluation | ESG Thematic Investing | ESG Related Engagement and Stewardship | Impact Investing |
---|---|---|---|---|---|---|
Educators BrighterFuture Bond Fund | Yes | Yes | Yes | Yes | ||
Educators BrighterFuture Global Equity Fund | Yes | Yes | Yes | Yes | ||
Mackenzie Shariah Global Equity Fund | Yes | |||||
Manulife Franklin LifeSmart Sust 2060 | Yes | |||||
Manulife Franklin LifeSmart Sust 2065 | Yes | |||||
Manulife MIM Global Climate | Yes | Yes | ||||
Manzil Mortgage PTF | Yes | |||||
OneVest Halal Equity PTF | Yes |
Jan
Results of New RI Reviews – January 24, 2024
Fund Name | ESG Exclusions | ESG Best in Class | ESG Integration and Evaluation | ESG Thematic Investing | ESG Related Engagement and Stewardship | Impact Investing |
---|---|---|---|---|---|---|
NEI Long Short Equity Fund | Yes | Yes | Yes |